Fish Pictures
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.

| Angelshark | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 07/03/26 |
| Size: | 48" |
| Bait: | Fishbites |
| Method: | Surf fish |

| Tautog | |
|---|---|
| Angler: | Justin Derk |
| Date: | 06/22/26 |
| Size: | 12" |
| Bait: | Sand Flea |
| Method: | Bottom Fishing |

| Kingfish | |
|---|---|
| Angler: | Sean Tully |
| Date: | 06/21/26 |
| Size: | 7" |
| Bait: | Worm |
| Method: | Surf Fishing |

| Spot | |
|---|---|
| Angler: | Sean Tully |
| Date: | 06/21/26 |
| Size: | 7" |
| Bait: | Worm |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jenn Banos |
| Date: | 06/21/26 |
| Size: | 16" |
| Bait: | Minnow |
| Method: | Casting |

| Tautog | |
|---|---|
| Angler: | skunk_bait |
| Date: | 06/20/26 |
| Size: | 13.5" |
| Bait: | Sand Flea |

| Flounder | |
|---|---|
| Angler: | skunk_bait |
| Date: | 06/20/26 |
| Size: | 14.5" |
| Bait: | Live Minnow |
| Method: | - |

| Kingfish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 06/18/26 |
| Size: | 11" |
| Bait: | Fishbites |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | Tammy Shelly |
| Date: | 06/15/26 |
| Size: | 28" |
| Bait: | Buck Tail |
| Method: | Jetty fishing |
Caught at the inlet

| Striped Bass | |
|---|---|
| Angler: | Shawn Fuhrman |
| Date: | 06/14/26 |
| Size: | 23" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |
Landed by Kevin McMaster, held by Ellasyn Fuhrman.

| Sheepshead | |
|---|---|
| Angler: | Jeff Klick |
| Date: | 06/12/26 |
| Size: | 19" |
| Bait: | Sand Fleas |
| Method: | Jetty fishing |

| Butterfly Ray | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/11/26 |
| Size: | 24" / 20lbs |
| Bait: | Frozen Mullet |
| Method: | Beach |

| Clearnose Skate | |
|---|---|
| Angler: | Toni Loughney |
| Date: | 06/08/26 |
| Bait: | Squid |
| Method: | Bank Fishing |

| Sandbar Shark | |
|---|---|
| Angler: | Greg |
| Date: | 05/29/26 |
| Size: | 50" |
| Bait: | Bunker |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Douglas Blair |
| Date: | 05/27/26 |
| Size: | 24" / 6.5lbs |
| Bait: | Gulp |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 05/26/26 |
| Size: | 14" |
| Bait: | Spoon |
| Method: | Beach |
Nice little blue this morning!

| Striped Bass | |
|---|---|
| Angler: | Abby Wortmann |
| Date: | 05/25/26 |
| Size: | 33" |
| Bait: | Sand Flea |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Abby Wortmann |
| Date: | 05/24/26 |
| Size: | 34" |
| Bait: | Sand Flea |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Robert Waites |
| Date: | 05/18/26 |
| Size: | 27" |
| Bait: | Clam |
| Method: | Surf Fishing |
my brother caught this striper 1 inch away from being a keeper.Great day fishing

| Bluefish | |
|---|---|
| Angler: | Robert Waites |
| Date: | 05/18/26 |
| Size: | 32" / 11.5lbs |
| Bait: | Finger Mullet |
| Method: | Surf Fishing |
first blue of the season, itsa nicen

| Striped Bass | |
|---|---|
| Angler: | Meredith Martens |
| Date: | 05/16/26 |
| Size: | 36" |
| Bait: | Fleas |
| Method: | Surf fish |

| Channel Catfish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 05/16/26 |
| Size: | 26" / 6.68lbs |
| Bait: | Bluegill |
| Method: | Bottom Fishing |
Put up a good fight!

| Black Drum | |
|---|---|
| Angler: | Chris Connolly |
| Date: | 05/16/26 |
| Size: | 20" / 6lbs |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |
Cast for the Cure

| Striped Bass | |
|---|---|
| Angler: | Got Fish |
| Date: | 05/16/26 |
| Size: | 28" |
| Bait: | -- |
| Method: | Surf fish |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/16/26 |
| Size: | 18" / 1lb |
| Bait: | Spoon |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/16/26 |
| Size: | 19" / 1lb |
| Bait: | Spoon |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Collin Trzepacz |
| Date: | 05/05/26 |
| Size: | 40" / 25lbs |
| Bait: | Sand Flea |
| Method: | Surf Fishing |

| Clearnose Skate | |
|---|---|
| Angler: | Dutchman |
| Date: | 05/05/26 |
| Size: | 16" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |

| Amberjack | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 05/04/26 |
| Size: | 36" / 23.25lbs |
| Bait: | Live Mullet |
| Method: | Boat Fishing |
I Caught this 36" Amberjack that Weighed 23.25 lbs. on a Live Cigar Minnor. Killer Fight!

| Clearnose Skate | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/04/26 |
| Size: | 17" |
| Bait: | Sand Flea |
| Method: | Surf fish |

| Vermilion snapper | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 05/04/26 |
| Size: | 16" / 2.1lbs |
| Bait: | Jig |
| Method: | Boat Fishing |
I Caught this 16" Vermillion Snapper Weighed 2.1 lbs. on Capt. Nick's Jogs.

| Strawberry Grouper | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 05/04/26 |
| Size: | 21" / 4.8lbs |
| Bait: | Jig |
| Method: | Bottom Fishing |
Capt. Nick Caught this 21" Graysby or Red Hind) Strawberry Grouper Weighed 4.8 lbs. on 1 of the Jigs he Custome Made.

| Striped Bass | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 05/03/26 |
| Size: | 36" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 05/03/26 |
| Size: | 40" |
| Bait: | Clam |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Greg |
| Date: | 05/02/26 |
| Size: | 39.1" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |
Dustin Smith just landed a nice rock north of the bridge.

| Striped Bass | |
|---|---|
| Angler: | Derrick Moyer |
| Date: | 05/02/26 |
| Size: | 22" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |
Coin Beach

| Striped Bass | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 05/02/26 |
| Size: | 39" |
| Bait: | Clam |
| Method: | Surf Fishing |

| Black Drum | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 05/01/26 |
| Size: | 29" |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Donovan Wierzbicki |
| Date: | 04/30/26 |
| Size: | 33" |
| Bait: | Mullet Rig |
| Method: | Surf fish |

| Bluefish | |
|---|---|
| Angler: | Ryan Thomas |
| Date: | 04/30/26 |
| Size: | 35" |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 04/26/26 |
| Size: | 37" / 14.2lbs |
| Bait: | Buck tail jig |
| Method: | Boat Fishing |
Caught my 1st Bluefish for 2026 IR Sunday 04/26.

| Black Drum | |
|---|---|
| Angler: | Chris Connolly |
| Date: | 04/25/26 |
| Size: | 26" / 8lbs |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |

| Striped Bass | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 04/24/26 |
| Size: | 36" / 17lbs |
| Bait: | Buck Tail |
| Method: | Surf Fishing |
My PB.

| Clearnose Skate | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 04/24/26 |
| Size: | 16" / 2lbs |
| Bait: | Sand Flea |
| Method: | Surf fish |

| Black Drum | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/18/26 |
| Size: | 34" / 22lbs |
| Bait: | Sand Flea |
| Method: | Beach |
This black drum is pretty big! It is my biggest! What a day of fishing yesterday!

| Striped Bass | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/18/26 |
| Size: | 32" / 10.3lbs |
| Bait: | Sand Flea |
| Method: | Beach |
PB Striped bass!!

| Black Drum | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/18/26 |
| Size: | 32" / 18.4lbs |
| Bait: | Sand Flea |
| Method: | Beach |
Great day of fishing! It was worth the cold.

| Black Drum | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/18/26 |
| Size: | 31" / 17.9lbs |
| Bait: | Sand Flea |
| Method: | Beach |
This fish was right after the first one!

| Black Drum | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/18/26 |
| Size: | 28" / 13.7lbs |
| Bait: | Sand Flea |
| Method: | Beach |
First black drum!!
All of these fish are In the same day!

| Black Drum | |
|---|---|
| Angler: | Chris Connolly |
| Date: | 04/18/26 |
| Size: | 29" / 15lbs |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |
Second one of the day

| Striped Bass | |
|---|---|
| Angler: | Jim Halter |
| Date: | 04/18/26 |
| Size: | 32" / 20lbs |
| Bait: | Sand Flea |
| Method: | Surf Fishing |

| Pufferfish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/17/26 |
| Bait: | Clam |
| Method: | Shore Fishing |
Puffer fish?

| Spiny Dogfish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 04/17/26 |
| Size: | 12" / 0.5lbs |
| Bait: | Bunker |
| Method: | Beach |
No black drum yet

| Brown Trout | |
|---|---|
| Angler: | watt |
| Date: | 04/09/26 |
| Size: | 12" |
| Bait: | Spinner |
| Method: | Wet wading |

| Tautog | |
|---|---|
| Angler: | I. Rivera |
| Date: | 11/29/25 |
| Size: | 15.5" / 2.5lbs |
| Bait: | Sand Flea |
| Method: | Rock fishing in inlet |

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/26/25 |
| Size: | 10.5" / 1.2lbs |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
Not only do they steal bait but the inlet eats lots of lead and blackfish rigs. Lost 7 weights and rigs in 2 hours.

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/25/25 |
| Size: | 17.5" / 3lbs |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
I fished the inlet for 2.5 hours today through slack tide. Caught 3. Landed 2. 1 keeper. Let him go to be caught another day.

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/25/25 |
| Size: | 9" / 1lb |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
Little baby. They were chomping today. Just couldn’t hook and land all the bites. They are little thieves!!

| Tautog | |
|---|---|
| Angler: | Daniel Poarch |
| Date: | 11/15/25 |
| Bait: | Green Crabs |
| Method: | Bridge fishing |
Two fish 17” one is 16 and a half. Caught on the north side of Indian river inlet in the rocks.

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/15/25 |
| Size: | 30" / 10lbs |
| Bait: | Fluke |
| Method: | Jetty |

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/15/25 |
| Size: | 21" / 3lbs |
| Bait: | Fluke |

| Striped Bass | |
|---|---|
| Angler: | Scott S |
| Date: | 11/14/25 |
| Size: | 28" |
| Bait: | -- |
| Method: | Bank Fishing |
28” 30” 36”

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/14/25 |
| Size: | 25" / 4lbs |
| Bait: | Fluke |
| Method: | Jetty |

| Tautog | |
|---|---|
| Angler: | Greg |
| Date: | 11/09/25 |
| Size: | 14.5" |
| Bait: | Crab |
| Method: | Bank Fishing |
Going in the wrong direction :)

| Tautog | |
|---|---|
| Angler: | Ethan Cerra |
| Date: | 11/09/25 |
| Size: | 13" / 0.9lbs |
| Bait: | Sand Flea |
| Method: | Bottom Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/09/25 |
| Size: | 16.5" |
| Bait: | Crab |
| Method: | Jetty fishing |

| Tautog | |
|---|---|
| Angler: | Ethan Cerra |
| Date: | 11/09/25 |
| Size: | 15.5" / 1.2lbs |
| Bait: | Sand Flea |
| Method: | Bottom Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/07/25 |
| Size: | 18" |
| Bait: | Crab |
| Method: | Surf Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/07/25 |
| Size: | 16.5" |
| Bait: | Crab |
| Method: | Jetty fishing |

| Tautog | |
|---|---|
| Angler: | Linda Pierce |
| Date: | 11/02/25 |
| Size: | 17" |
| Bait: | Green Crabs |
| Method: | Bridge fishing |
Finally a keeper!

| Tautog | |
|---|---|
| Angler: | I. Rivera |
| Date: | 10/25/25 |
| Size: | 15" |
| Bait: | Sand Flea |
| Method: | Rock fishing in inlet |

| Conger Eel | |
|---|---|
| Angler: | I. Rivera |
| Date: | 10/25/25 |
| Size: | 35" |
| Bait: | Eel |
| Method: | Rock fishing in inlet |

| Tautog | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 10/24/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Sand Flea |
| Method: | Bank Fishing |

| Tautog | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 10/24/25 |
| Size: | 14" / 1.5lbs |
| Bait: | Sand Flea |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Mullet Chunk |
| Method: | Beach |
Working on making a little fish look big. How did I do?

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Size: | 15" / 1.2lbs |
| Bait: | Finger Mullet |
| Method: | Beach |
I’m not sure if this is my biggest bluefish but nonetheless still fun to catch!

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Flounder | |
|---|---|
| Angler: | Mike Nichols |
| Date: | 10/07/25 |
| Size: | 17.5" / 2lbs |
| Bait: | Gulp |
| Method: | Pier |
First keeper of the year

| Flounder | |
|---|---|
| Angler: | Noah Walker |
| Date: | 10/07/25 |
| Bait: | Mullet |
| Method: | Surf Fishing |
Couple flounder in the surf by the inlet!

| Bluefish | |
|---|---|
| Angler: | Noah Walker |
| Date: | 10/07/25 |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |
Several bluefish caught over a couple days. Windy but great fishing!

| Sandbar Shark | |
|---|---|
| Angler: | Robert Waites |
| Date: | 10/05/25 |
| Size: | 34" |
| Bait: | Finger Mullet |
york beach today. Lotta sharks

| Bluefish | |
|---|---|
| Angler: | Greg |
| Date: | 09/29/25 |
| Size: | 14" |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |
I couldn’t keep the sharks off the hook I’m probably caught a half dozen of them

| Spot | |
|---|---|
| Angler: | Dave Penney |
| Date: | 09/29/25 |
| Size: | 11" / 1lb |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Caught about a dozen of these. Along with a couple skates. Most hit the Fishbites bloodworms but some hit Fishbites ez flea. Had a couple real hard hits but didn’t set hook quick enough.

| Bluefish | |
|---|---|
| Angler: | watt |
| Date: | 09/29/25 |
| Size: | 38" |
| Bait: | Jig |
Well my wife surprised me with a trip in cape cod and yes she went out with me great trip her picture is next

| Flounder | |
|---|---|
| Angler: | hootieandthebluefish |
| Date: | 09/27/25 |
| Size: | 11" |
| Bait: | Vudu Shrimp |
| Method: | Surf fish |
If you catch a flounder when you don’t mean to, does that make it a fluke?

| Bluefish | |
|---|---|
| Angler: | hootieandthebluefish |
| Date: | 09/27/25 |
| Size: | 14" |
| Bait: | Mullet |
| Method: | Surf fish |
Old Inlet B&T weekend, early bird gets the worms. Lots of scoring size bluefish early in the morning. Thanks to Old Inlet, the judges, and sponsors!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/23/25 |
| Size: | 14" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Sea Bass | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/23/25 |
| Size: | 7" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 23" / 3lbs |
| Bait: | Sand Fleas |
| Method: | Bank Fishing |
Can't believe I caught it on sand fleas. Lol.

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/22/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Sea Bass | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 4.5" / 0.25lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 15" / 1lb |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 12" / 1lb |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 12" / 0.5lbs |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/21/25 |
| Size: | 7" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Tautog | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 11" / 1lb |
| Bait: | Sand Fleas |

| Tautog | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 11" / 1lb |
| Bait: | Sand Fleas |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/21/25 |
| Size: | 13" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | Colin Hugney |
| Date: | 09/20/25 |
| Size: | 17" |
| Bait: | Hopkins Lure |
Caught a couple on the spoon and a few on bluefish rig with cut mullet before high tide this morning

| Oyster Toadfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/19/25 |
| Size: | 10" |
| Bait: | Crab |
| Method: | Bank Fishing |

| Oyster Toadfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/18/25 |
| Size: | 10" |
| Bait: | Crab |
| Method: | Bank Fishing |

| Clams | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 09/15/25 |
| Size: | 4" / 200lbs |
| Bait: | Clam rake |
| Method: | Clamming |
Raked Up Little Over 730 Clams On Outgoing Tide Back Bay.

| Smallmouth Bass | |
|---|---|
| Angler: | watt |
| Date: | 09/13/25 |
| Size: | 9" |
| Bait: | Crank Bait |
| Method: | Wet wading |
2 smallmouth 2 sonny

| Flounder | |
|---|---|
| Angler: | Jim Halter |
| Date: | 09/13/25 |
| Size: | 15" / 1lb |
| Bait: | Spot |
| Method: | Surf Fishing |

| Pompano | |
|---|---|
| Angler: | Jim Halter |
| Date: | 09/13/25 |
| Size: | 9" / 0.25lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Scott Helwig |
| Date: | 09/12/25 |
| Size: | 17" |
| Bait: | Cut Bait |
| Method: | Surf fish |

| Flounder | |
|---|---|
| Angler: | Scott Helwig |
| Date: | 09/12/25 |
| Size: | 17" |
| Bait: | Cut Bait |
| Method: | Surf Fishing |

| Pompano | |
|---|---|
| Angler: | Chris Booth |
| Date: | 09/04/25 |
| Size: | 10" |
| Bait: | Spot |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/01/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeremy Banos |
| Date: | 09/01/25 |
| Size: | 10" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Pompano | |
|---|---|
| Angler: | GL Mitchell |
| Date: | 09/01/25 |
| Bait: | Fishbites |
| Method: | Surf fish |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 08/30/25 |
| Bait: | Squid |
| Method: | Beach |

| Cownose Ray | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/29/25 |
| Size: | 48" / 48lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/28/25 |
| Size: | 19" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Triggerfish | |
|---|---|
| Angler: | watt |
| Date: | 08/27/25 |
| Size: | 3.79lbs |
| Bait: | Squid |
First trigger on the miss Avalon

| Flounder | |
|---|---|
| Angler: | watt |
| Date: | 08/25/25 |
| Size: | 16.5" |
| Bait: | Gulp |
Got this one at stone harbor back bay

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/20/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Squid |
| Method: | Bank Fishing |

| Mahi-mahi | |
|---|---|
| Angler: | Josh Erbe |
| Date: | 08/17/25 |
| Bait: | Whopper Plopper |
| Method: | Boat Fishing |
Bennett Erbe with Catch of The Day!

| Spiny Dogfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/16/25 |
| Size: | 11" |
| Bait: | Sand Flea |
| Method: | Surf fish |

| Kingfish | |
|---|---|
| Angler: | Jim Halter |
| Date: | 08/15/25 |
| Size: | 12.5" / 0.5lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Sheepshead | |
|---|---|
| Angler: | I. Rivera |
| Date: | 08/12/25 |
| Size: | 19" |
| Bait: | Bloodworm |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/10/25 |
| Size: | 17" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/10/25 |
| Size: | 10" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/08/25 |
| Size: | 10" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/08/25 |
| Size: | 8" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/04/25 |
| Size: | 17" |
| Bait: | Spot |
| Method: | Shore Fishing |
A half inch too short!

| Spot | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/04/25 |
| Size: | 9" |
| Bait: | Artificial Worm/ Snake |
| Method: | Bottom Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/03/25 |
| Size: | 16.5" |
| Bait: | Spot |
| Method: | Bank Fishing |
Just an inch shy of a keeper

| Bluefish | |
|---|---|
| Angler: | Chris Booth |
| Date: | 08/02/25 |
| Size: | 29" |
| Bait: | Spot |
| Method: | Surf Fishing |

| Croaker | |
|---|---|
| Angler: | Jim Halter |
| Date: | 07/31/25 |
| Size: | 11" / 0.5lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Great Northern Tilefish | |
|---|---|
| Angler: | Cindy Lou |
| Date: | 07/30/25 |
| Bait: | Squid |
| Method: | Deep Drop |

| Sandbar Shark | |
|---|---|
| Angler: | John Kaiser |
| Date: | 07/28/25 |
| Size: | 49" |
| Bait: | Kingfish |
| Method: | Beach |
Shark fishing is so much fun!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/27/25 |
| Size: | 15.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/27/25 |
| Size: | 14" |
| Bait: | Live Minnow |

| Sandbar Shark | |
|---|---|
| Angler: | Eryk Lewandowski |
| Date: | 07/25/25 |
| Size: | 68" / 100lbs |
| Bait: | Cut Bait |
| Method: | Casting |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/25/25 |
| Size: | 16" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/25/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Red Drum | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/24/25 |
| Size: | 46" |
| Bait: | Spot |

| Red Drum | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/24/25 |
| Size: | 44" / 39lbs |
| Bait: | Spot |
| Method: | Surf Fishing |

| Kingfish | |
|---|---|
| Angler: | Jim Halter |
| Date: | 07/22/25 |
| Size: | 11.75" |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/20/25 |
| Size: | 17" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Bullnose Ray | |
|---|---|
| Angler: | Colin Hugney |
| Date: | 07/19/25 |
| Size: | 36" |
| Bait: | Whiting |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 12.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 19" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 12" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Blue Claw Crab | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 6.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 15" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 10" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Julie Stevenson |
| Date: | 07/13/25 |
| Size: | 21.5" |
| Bait: | Spoon |
| Method: | Boat Fishing |
We were trolling for bluefish with a heavy planer and caught this guy!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 17" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 14" / 1lb |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Minnow |
