Fish Pictures
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.
Tautog |
---|
Angler: | Greg |
Date: | 12/15/24 |
Size: | 15.5" |
Bait: | Crab |
Method: | Shore Fishing |
Tautog |
---|
Angler: | Greg |
Date: | 12/08/24 |
Size: | 15" |
Bait: | Crab |
Method: | Shore Fishing |
Tautog |
---|
Angler: | Greg |
Date: | 11/30/24 |
Size: | 15" |
Bait: | Crab |
Method: | Shore Fishing |
Striped Bass |
---|
Angler: | Eryk Lewandowski |
Date: | 11/23/24 |
Size: | 30" / 11.5lbs |
Bait: | Bucktail |
Method: | Surfcasting |
Striped Bass |
---|
Angler: | Joseph Bernsten |
Date: | 11/18/24 |
Size: | 48" / 50lbs |
Bait: | Clam Chunk |
Method: | Surf Fishing |
Tautog |
---|
Angler: | Greg |
Date: | 11/17/24 |
Size: | 12" |
Bait: | Green Crabs |
Method: | Shore Fishing |
Tautog |
---|
Angler: | Jim Halter |
Date: | 11/17/24 |
Size: | 16.5" |
Bait: | Crab |
Method: | Jetty fishing |
Tautog |
---|
Angler: | Greg |
Date: | 11/14/24 |
Size: | 14" |
Bait: | Sand Fleas |
Method: | Jetty |
Spiny Dogfish |
---|
Angler: | John Kaiser |
Date: | 11/09/24 |
Size: | 14" |
Bait: | Mullet Chunk |
Method: | Beach |
Spiny Dogfish |
---|
Angler: | John Kaiser |
Date: | 11/04/24 |
Bait: | Mullet Chunk |
Method: | Beach |
Tautog |
---|
Angler: | Jim Halter |
Date: | 11/02/24 |
Size: | 16" |
Bait: | Crab |
Tautog |
---|
Angler: | Jim Halter |
Date: | 11/02/24 |
Size: | 17.5" |
Bait: | Crab |
Tautog |
---|
Angler: | Jeremy Banos |
Date: | 11/01/24 |
Size: | 16.25" |
Bait: | Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Greg |
Date: | 11/01/24 |
Size: | 2" |
Bait: | Bare Hook |
Method: | Jetty |
Striped Bass |
---|
Angler: | Mike1 |
Date: | 11/01/24 |
Size: | 29" |
Bait: | Buck Tail |
Method: | Bank Fishing |
Chain Pickerel |
---|
Angler: | John Kaiser |
Date: | 10/29/24 |
Bait: | 4 Inch Swimming Mullet |
Method: | Pier Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/28/24 |
Size: | 9" / 0.25lbs |
Bait: | Green Crab |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/28/24 |
Size: | 10" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/28/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 11" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 12.5" / 0.75lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 10.75" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 11" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 10" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 10.5" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Stingray Ray |
Date: | 10/27/24 |
Size: | 22" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/27/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/27/24 |
Size: | 15" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/27/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 14.5" / 1.5lbs |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/27/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 13.5" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 8" / 0.5lbs |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 11" / 0.5lbs |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 10.5" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/27/24 |
Size: | 13" / 1lb |
Bait: | Sand Flea |
Method: | Bank Fishing |
Crevalle Jack |
---|
Angler: | Jason Stallings |
Date: | 10/27/24 |
Size: | 28" |
Bait: | Spoon |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Jeff (Father Time) |
Date: | 10/26/24 |
Size: | 20" / 1lb |
Bait: | Squid |
Method: | Bank Fishing |
Clearnose Skate |
---|
Angler: | Jeff (Father Time) |
Date: | 10/26/24 |
Size: | 26" / 1lb |
Bait: | Squid |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeremy Banos |
Date: | 10/26/24 |
Size: | 15" |
Bait: | Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/26/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/26/24 |
Size: | 13" / 1lb |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/26/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/26/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/26/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/26/24 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Jeff (Father Time) |
Date: | 10/25/24 |
Size: | 19" / 1.5lbs |
Bait: | Squid |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Jeff (Father Time) |
Date: | 10/25/24 |
Size: | 32" / 3lbs |
Bait: | Squid |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 15" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | David Hixon |
Date: | 10/25/24 |
Size: | 19.75" / 5.5lbs |
Bait: | Sand Fleas |
Method: | Jetty fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/25/24 |
Size: | 10" / 0.5lbs |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/25/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/25/24 |
Size: | 12" / 1lb |
Bait: | Sand Flea |
Method: | Bank Fishing |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
Date: | 10/24/24 |
Size: | 27" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Jim Halter |
Date: | 10/23/24 |
Size: | 24.5" / 4.5lbs |
Bait: | Squid - Minnow |
Method: | Boat Fishing |
Red Drum |
---|
Angler: | Stingray Ray |
Date: | 10/18/24 |
Size: | 15" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Rainbow Trout |
---|
Angler: | watt |
Date: | 10/14/24 |
Size: | 12" |
Bait: | Spinner |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 10/13/24 |
Size: | 13" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
White Perch |
---|
Angler: | Stingray Ray |
Date: | 10/13/24 |
Size: | 10" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 10/13/24 |
Size: | 11" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 10/13/24 |
Size: | 12" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 10/13/24 |
Size: | 15" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Smallmouth Bass |
---|
Angler: | John Kaiser |
Date: | 10/12/24 |
Bait: | Live Minnow |
Method: | Bank Fishing |
Striped Bass |
---|
Angler: | Mike1 |
Date: | 10/12/24 |
Bait: | Buck Tail |
Method: | Bank Fishing |
Bluefish |
---|
Angler: | Cesar Perez |
Date: | 10/11/24 |
Bait: | Spoon |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Cesar Perez |
Date: | 10/11/24 |
Size: | 17.5" / 3.4lbs |
Bait: | Fleas |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 16" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 11" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 11" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 15" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 14" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 13" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 17" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 10/11/24 |
Size: | 14" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Greg |
Date: | 10/10/24 |
Size: | 15.5" |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jim Halter |
Date: | 10/09/24 |
Size: | 16" |
Bait: | Sand Fleas |
Method: | Jetty fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/08/24 |
Size: | 13" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/08/24 |
Size: | 12" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/08/24 |
Size: | 9.5" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 12" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 11" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 11.5" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 11" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 12" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 15" / 2lbs |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/07/24 |
Size: | 11" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 14.5" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 13.5" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 14" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/06/24 |
Size: | 11" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Oyster Toadfish |
---|
Angler: | Jeff (Father Time) |
Date: | 10/06/24 |
Size: | 7" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/06/24 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/06/24 |
Size: | 12" / 1lb |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 10/06/24 |
Size: | 14" / 1lb |
Bait: | Sand Flea |
Method: | Bank Fishing |
Mahi-mahi |
---|
Angler: | Cpt. Terry |
Date: | 10/05/24 |
Size: | 34" / 14lbs |
Bait: | Ballyhoo |
Method: | Trolling |
Crevalle Jack |
---|
Angler: | Justin Warner |
Date: | 10/05/24 |
Size: | 40" / 25lbs |
Bait: | Shrimp |
Method: | Boat Fishing |
Weakfish |
---|
Angler: | Cpt. Terry |
Date: | 10/04/24 |
Size: | 16.5" / 2lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Red Drum |
---|
Angler: | Cpt. Terry |
Date: | 10/04/24 |
Size: | 21" / 2.75lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Speckled Trout |
---|
Angler: | Cpt. Terry |
Date: | 10/04/24 |
Size: | 18.5" / 1.75lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/04/24 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 10/04/24 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Sheepshead |
---|
Angler: | Jim Halter |
Date: | 10/04/24 |
Size: | 18" |
Bait: | Shrimp |
Method: | Boat Fishing |
Flounder |
---|
Angler: | Cpt. Terry |
Date: | 10/03/24 |
Size: | 17.5" / 2.25lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Red Drum |
---|
Angler: | Cpt. Terry |
Date: | 10/03/24 |
Size: | 23" / 4.1lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Speckled Trout |
---|
Angler: | Cpt. Terry |
Date: | 10/03/24 |
Size: | 22" / 3.25lbs |
Bait: | Jig With Shad Tail |
Method: | Jigging |
Flounder |
---|
Angler: | Cpt. Terry |
Date: | 10/03/24 |
Size: | 20.5" / 3.5lbs |
Bait: | Jig With Shad Tail |
Method: | Boat Fishing |
Redfish |
---|
Angler: | Jim Halter |
Date: | 10/03/24 |
Size: | 22" |
Bait: | Shrimp |
Method: | Boat Fishing |
Bluegill |
---|
Angler: | John Kaiser |
Date: | 09/29/24 |
Size: | 9" |
Bait: | Chicken |
Method: | Bobber |
Bluefish |
---|
Angler: | Melvin Jones |
Date: | 09/29/24 |
Size: | 10" / 1lb |
Bait: | Mullet Rig |
Method: | Surf Fishing |
Bluefish |
---|
Angler: | Melvin Jones |
Date: | 09/28/24 |
Size: | 17" / 4lbs |
Bait: | Mullet Rig |
Method: | Surf Fishing |
Croaker |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 09/24/24 |
Size: | 6" |
Bait: | Jig Head Tipped With Gulp |
Method: | Off the rocks bottom fishing |
Speckled Trout |
---|
Angler: | Cpt. Terry |
Date: | 09/23/24 |
Size: | 22.5" / 3.9lbs |
Bait: | Jig With Shad Tail |
Method: | Casting |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/21/24 |
Size: | 20" / 4.25lbs |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/21/24 |
Size: | 11" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 13" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 14" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Tautog |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 10" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 13" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 15" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 14" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/20/24 |
Size: | 16" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 17.75" / 4lbs |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 15" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 13" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 15" |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 15" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 09/19/24 |
Size: | 11" |
Bait: | Minnow |
Method: | Bank Fishing |
Northern Stargazer |
---|
Angler: | Stingray Ray |
Date: | 09/14/24 |
Size: | 11" |
Bait: | Minnow |
Method: | Bank Fishing |
Oyster Toadfish |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 09/13/24 |
Size: | 14" |
Bait: | Sand Fleas |
Method: | Off the rocks bottom fishing |
Sheepshead |
---|
Angler: | Y. T. |
Date: | 09/07/24 |
Size: | 18" / 4lbs |
Bait: | Sand Fleas |
Method: | Jetty fishing |
Largemouth Bass |
---|
Angler: | John Kaiser |
Date: | 09/07/24 |
Size: | 7" |
Bait: | Cut creek chub |
Method: | Bottom Fishing |
Stingray |
---|
Angler: | Jeff Klick |
Date: | 08/29/24 |
Size: | 38" |
Bait: | Bunker |
Method: | Surf Fishing |
Flounder |
---|
Angler: | Jeff Klick |
Date: | 08/29/24 |
Size: | 19" |
Bait: | Bunker |
Method: | Surf Fishing |
Largemouth Bass |
---|
Angler: | watt |
Date: | 08/24/24 |
Size: | 6" |
Bait: | Corn |
Sunfish |
---|
Angler: | Stingray Ray |
Date: | 08/23/24 |
Size: | 10" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 08/23/24 |
Size: | 10" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 08/23/24 |
Size: | 7" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Largemouth Bass |
---|
Angler: | Stingray Ray |
Date: | 08/23/24 |
Size: | 12" |
Bait: | Top Water Prop Bait |
Method: | Kayak |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/18/24 |
Size: | 12" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/18/24 |
Size: | 10" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Jeff (Father Time) |
Date: | 08/17/24 |
Size: | 10" / 0.25lbs |
Bait: | Mullet |
Method: | Bank Fishing |
Dogfish Shark |
---|
Angler: | Stingray Ray |
Date: | 08/16/24 |
Size: | 12" |
Bait: | Frozen Mullet |
Method: | Surf Fishing |
Dogfish Shark |
---|
Angler: | Stingray Ray |
Date: | 08/16/24 |
Size: | 8" |
Bait: | Frozen Mullet |
Method: | Surf Fishing |
Dogfish Shark |
---|
Angler: | Stingray Ray |
Date: | 08/16/24 |
Size: | 8" |
Bait: | Frozen Mullet |
Method: | Surf fish |
Croker |
---|
Angler: | Stingray Ray |
Date: | 08/16/24 |
Size: | 8" |
Bait: | Frozen Mullet |
Method: | Surf fish |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/12/24 |
Size: | 12" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Clearnose Skate |
---|
Angler: | Stingray Ray |
Date: | 08/11/24 |
Size: | 16" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Kingfish |
---|
Angler: | Jim Halter |
Date: | 08/10/24 |
Size: | 12.75" |
Bait: | Fishbites |
Method: | Surf Fishing |
Striped Bass |
---|
Angler: | Eryk Lewandowski |
Date: | 08/05/24 |
Size: | 25" / 4lbs |
Bait: | Fly |
Method: | Casting |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/04/24 |
Size: | 10" |
Bait: | Live Minnow |
Summer Flounder |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 08/04/24 |
Size: | 19" |
Bait: | Bucktail And Green Gulp |
Method: | Bank Fishing |
Fluke |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 08/04/24 |
Size: | 17" |
Bait: | Bucktail And Green Gulp |
Method: | Bank Fishing |
Tautog |
---|
Angler: | John Fallon |
Date: | 08/04/24 |
Size: | 10" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/04/24 |
Size: | 12" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/04/24 |
Size: | 12" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Croaker |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 08/04/24 |
Size: | 10" |
Bait: | Spro Squidoo with Gulp 4” swimming mullet in Glow color |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 08/04/24 |
Size: | 14" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Croaker |
---|
Angler: | Dr. Frank Falcone, Jr. |
Date: | 08/04/24 |
Size: | 9" |
Bait: | Spro Squidoo with Gulp 4” swimming mullet in Glow color |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Eryk Lewandowski |
Date: | 08/02/24 |
Size: | 22" / 2.8lbs |
Method: | Casting |
Flounder |
---|
Angler: | Melvin Jones |
Date: | 07/28/24 |
Size: | 20" / 4lbs |
Bait: | Spec rig |
Method: | Rock fishing in inlet |
Croaker |
---|
Angler: | watt |
Date: | 07/28/24 |
Size: | 4" |
Bait: | Gulp |
Method: | Jigging |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
Date: | 07/27/24 |
Size: | 10" |
Bait: | Sand Flea |
Method: | Beach |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 07/26/24 |
Size: | 12" |
Bait: | Live Minnow |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 07/26/24 |
Size: | 12" |
Bait: | Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 07/26/24 |
Size: | 13" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Flounder |
---|
Angler: | Stingray Ray |
Date: | 07/26/24 |
Size: | 11" |
Bait: | Live Minnow |
Method: | Bank Fishing |
Green Sunfish |
---|
Angler: | John Kaiser |
Date: | 07/25/24 |
Size: | 6.5" |
Bait: | Shrimp |
Method: | Shore Fishing |
Tautog |
---|
Angler: | Jeff (Father Time) |
Date: | 07/20/24 |
Size: | 13.5" |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Oyster Toadfish |
---|
Angler: | Jeff (Father Time) |
Date: | 07/20/24 |
Size: | 5" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Oyster Toadfish |
---|
Angler: | Jeff (Father Time) |
Date: | 07/20/24 |
Size: | 5" |
Bait: | Sand Fleas |
Method: | Bank Fishing |
Blue Claw Crab |
---|
Angler: | Stingray Ray |
Date: | 07/20/24 |
Size: | 5" |
Bait: | Sand Flea |
Method: | Bank Fishing |
Ribbon Fish |
---|
Angler: | Jeff Klick |
Date: | 07/19/24 |
Ribbon Fish |
---|
Angler: | Jeff Klick |
Date: | 07/19/24 |
Size: | 40" |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
Date: | 07/19/24 |
Size: | 8" |
Bait: | Sand Flea |
Method: | Surf fish |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
Date: | 07/19/24 |
Size: | 9" |
Bait: | Sand Flea |
Method: | Surf fish |
Croaker |
---|
Angler: | Stingray Ray |
Date: | 07/19/24 |
Size: | 7" |
Bait: | Sand Flea |
Method: | Beach |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
Date: | 07/19/24 |
Size: | 9" |
Bait: | Sand Flea |
Method: | Beach |
Spiny Dogfish |
---|
Angler: | Stingray Ray |
