Fish Pictures
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.


Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 05/28/23 |
Size: | 29" |
Bait: | Mullet Rig |
Method: | Surf Fishing |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 05/28/23 |
Size: | 15" / 2lbs |
Bait: | Crank Bait |
Got out for a hour before yard work

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 05/28/23 |
Size: | 2.3lbs |
Bait: | Crank Bait |
Little faty I got 6 this morning


Bluefish | |
---|---|
Angler: | Donovan Wierzbicki |
Date: | 05/28/23 |
Bait: | Mullet Rig |
Method: | Surf fish |


Bluefish | |
---|---|
Angler: | Donovan Wierzbicki |
Date: | 05/28/23 |
Size: | 36" |
Bait: | Mullet Rig |
Method: | Surf fish |


Bluefish, flounder | |
---|---|
Angler: | melvin jones |
Date: | 05/28/23 |
Size: | 20" |
Bait: | Mullet Rig |
Method: | Surf fish |
First keeper flounder of the year


Blue Catfish | |
---|---|
Angler: | stingray Ray |
Date: | 05/27/23 |
Size: | 13" |
Bait: | Worm |
Method: | Bank Fishing |


Bluefish | |
---|---|
Angler: | Nick Casoli |
Date: | 05/27/23 |
Size: | 28" |
Bait: | Mullet Rig |
Method: | Surf fish |
8 ounces to hold the bottom


Bluefish | |
---|---|
Angler: | Cooper |
Date: | 05/27/23 |
Size: | 20" |
Bait: | Buck tail jig |
Method: | Jetty |
3/4oz white bucktail with a 4in white twister tail, caught about a dozen all between 15-20”


Sandbar Shark | |
---|---|
Angler: | stingray Ray |
Date: | 05/26/23 |
Size: | 42" |
Bait: | Frozen Mullet |
Method: | Surf fish |


Sandbar Shark | |
---|---|
Angler: | stingray Ray |
Date: | 05/26/23 |
Size: | 36" |
Bait: | Frozen Mullet |
Method: | Surf fish |


Roughtail Stingray | |
---|---|
Angler: | 302 fishin |
Date: | 05/22/23 |
Bait: | Bunker |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 05/20/23 |
Size: | 16" |
Bait: | Spoon |
Method: | Bank Fishing |

Sheepshead | |
---|---|
Angler: | Aidan Gottshall |
Date: | 05/20/23 |


Bluefish | |
---|---|
Angler: | melvin jones |
Date: | 05/20/23 |
Size: | 23" |
Bait: | Mullet Rig |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | melvin jones |
Date: | 05/20/23 |
Size: | 17" |
Bait: | Mullet Rig |
Method: | Beach |
Tough day on the beach

Striped Bass | |
---|---|
Angler: | Aidan Gottshall |
Date: | 05/20/23 |
Size: | 39" / 25lbs |
Bait: | Fleas |
Method: | Beach |
A rough day of fishing but a good fish


Kingfish | |
---|---|
Angler: | Matthew R Mills |
Date: | 05/20/23 |
Bait: | Fishbites |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Laura Wallace |
Date: | 05/20/23 |
Size: | 31.5" |
Bait: | Bluefish |


Bluefish | |
---|---|
Angler: | Kevin Krout |
Date: | 05/20/23 |
Size: | 22.5" |
#Old Inlet


Striped Bass | |
---|---|
Angler: | Vickie Pritchett |
Date: | 05/20/23 |
Size: | 40.25" / 35lbs |
Bait: | Bunker |
Method: | Surf fish |
Caught by Tim Wallace in Cast for the Cure tournament. Was fishing in team One More Cast.

Shad | |
---|---|
Angler: | Father Time |
Date: | 05/19/23 |
Size: | 15" / 1lb |
Bait: | Spoon |
Method: | Bank Fishing |

Shad | |
---|---|
Angler: | Father Time |
Date: | 05/19/23 |
Size: | 16" / 1lb |
Bait: | Spoon |
Method: | Bank Fishing |


Shad | |
---|---|
Angler: | stingray Ray |
Date: | 05/19/23 |
Size: | 12" |
Bait: | Spoon |
Method: | Bank Fishing |


Flounder | |
---|---|
Angler: | stingray Ray |
Date: | 05/18/23 |
Size: | 15.5" |
Bait: | Minnow |
Method: | Bank Fishing |

Sea Bass | |
---|---|
Angler: | Tim Burg |
Date: | 05/15/23 |
Size: | 18.5" / 2.15lbs |
Bait: | Squid |
Method: | Boat Fishing |


Flounder | |
---|---|
Angler: | Randy Singer |
Date: | 05/14/23 |
Size: | 20" |
Bait: | Live Minnow |
Method: | Jetty fishing |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 05/14/23 |
Bait: | Crank Bait |
Method: | Bank Fishing |
Got one small
Bass one black crappie
1st bass trip


Stingray | |
---|---|
Angler: | stingray Ray |
Date: | 05/14/23 |
Size: | 12" |
Bait: | Bunker |
Method: | Surf fish |


Striped Bass | |
---|---|
Angler: | JRGSTRIPER |
Date: | 05/12/23 |
Size: | 27" |
Bait: | Sand Fleas |
Method: | Surf Fishing |


Kingfish | |
---|---|
Angler: | JRGSTRIPER |
Date: | 05/11/23 |
Size: | 12" |
Bait: | Sand Fleas |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | JRGSTRIPER |
Date: | 05/10/23 |
Size: | 32.5" / 10lbs |
Bait: | Bloodworm Tipped With Fishbites |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | JRGSTRIPER |
Date: | 05/07/23 |
Size: | 36" |
Bait: | Sand Fleas |
Method: | Surf Fishing |

Rainbow trout | |
---|---|
Angler: | watt |
Date: | 05/07/23 |


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 05/06/23 |
Size: | 19" / 4.2lbs |
Bait: | Artificial Worm |
Method: | Casting |

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 05/06/23 |
Size: | 10" |
Bait: | Spinner |
Went out to get a kitchen table in Lancaster stopped at a creek got 3 one smallmouth don't no the name.of the creek (black Rock rd)

White Perch | |
---|---|
Angler: | stingray Ray |
Date: | 05/06/23 |
Size: | 7" |
Bait: | Crank Bait |
Method: | Kayak |


Striped Bass | |
---|---|
Angler: | Jason Stallings |
Date: | 05/05/23 |
Size: | 24" |
Method: | Pier |


Striped Bass | |
---|---|
Angler: | Jason Stallings |
Date: | 05/05/23 |
Size: | 28" |


Flounder | |
---|---|
Angler: | Chris Connolly |
Date: | 05/05/23 |
Size: | 18" / 2.5lbs |
Bait: | Mud Minnow |
Method: | Boat Fishing |


Clearnose Skate | |
---|---|
Angler: | stingray Ray |
Date: | 05/05/23 |
Size: | 16" |
Bait: | Frozen Mullet |
Method: | Surf Fishing |


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 05/02/23 |
Size: | 20" / 4lbs |
Bait: | Artificial Worm |
Method: | Casting |
They are getting bigger. Great start to my day.

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 05/02/23 |
Size: | 15" / 2lbs |
Bait: | Artificial Worm |
Method: | Casting |

Striped Bass | |
---|---|
Angler: | JRGSTRIPER |
Date: | 04/29/23 |
Size: | 41" |
Bait: | Sand Fleas |
Method: | Surf Fishing |

Striped Bass | |
---|---|
Angler: | JRGSTRIPER |
Date: | 04/29/23 |


Pumpkinseed | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/29/23 |
Size: | 8" |
Bait: | Nightcrawlers |
Method: | Bobber |
Verified and this is a Pumpkinseed.

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/29/23 |
Size: | 16" / 3lbs |
Bait: | Artificial Worm |
Method: | Casting |
Fat Boy


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/29/23 |
Size: | 18" / 3.8lbs |
Bait: | Artificial Worm |
Method: | Casting |
After the rain bite was on.

Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/27/23 |
Size: | 8.5" |
Bait: | Lure |
Method: | Casting |
The Bluegills have been slabs. They are wide as my hand.
Getting my fishing in now going in for shoulder surgery first part of May.


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/27/23 |
Size: | 23" / 7lbs |
Bait: | Chatterbait |
Method: | Casting |
Big One killed it. 20 minutes to land.


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/27/23 |
Size: | 22" / 6lbs |
Bait: | Artificial Worm/ Snake |
Method: | Casting |
Fantastic Evening


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/27/23 |
Size: | 20" / 4.6lbs |
Bait: | Artificial Worm |
Method: | Casting |
Good start to the morning


Striped Bass | |
---|---|
Angler: | Scott S |
Date: | 04/26/23 |
Size: | 44" / 35lbs |
Bait: | Lead Head/soft Plastic |
Method: | Shoreline casting |

Pumpkinseed | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/25/23 |
Size: | 9" / 12lbs |
Bait: | Gulp |
Method: | Casting |
Fun to catch on light tackle

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/25/23 |
Size: | 18" / 3lbs |
Bait: | Artificial Worm |
Method: | Casting |

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/25/23 |
Size: | 21" / 5lbs |
Bait: | Artificial Worm |
Method: | Casting |
Great day at the pond.

Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/24/23 |
Size: | 8.5" |
Bait: | Nightcrawlers |
Method: | Casting |

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/24/23 |
Size: | 19" / 3lbs |
Bait: | Nightcrawlers |
Method: | Casting |


Clearnose Skate | |
---|---|
Angler: | stingray Ray |
Date: | 04/23/23 |
Size: | 18" |
Bait: | Frozen Mullet |
Method: | Surf fish |


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/22/23 |
Size: | 20" / 4lbs |
Bait: | Artificial Worm |
Method: | Casting |
First day out for bass. Lot’s of fun and a couple of good fish


Flounder | |
---|---|
Angler: | Thomas Pusey |
Date: | 04/20/23 |
Size: | 18" |
Bait: | Bunker |
Method: | Hook and line |
Right on the cove before the bridge north side


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 04/16/23 |
Size: | 16" |
Bait: | Crab |
Method: | Jetty fishing |


Rainbow Trout | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/12/23 |
Size: | 24" / 5lbs |
Bait: | Spinner |
Method: | Casting |
Best trout of the season back in MD

Rainbow Trout | |
---|---|
Angler: | Tim Burg |
Date: | 04/09/23 |
Size: | 19" / 3.1lbs |
Bait: | Jig |
Method: | Bank Fishing |

Golden Trout | |
---|---|
Angler: | watt |
Date: | 04/08/23 |
Size: | 15" |
Bait: | Spinner |
Went up the mountains on a overnight fishing trip with family and friends great time my nephew with a nice one


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 04/08/23 |
Size: | 16.25" |
Bait: | Crab |
Method: | Jetty fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 04/07/23 |
Size: | 16.5" |
Bait: | Crab |
Method: | Jetty fishing |

Red Drum | |
---|---|
Angler: | JRGSTRIPER |
Date: | 04/04/23 |
Size: | 40" |
Bait: | Mullet Chunk |
Method: | Surf Fishing |
Point Cape Hatteras NC

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/03/23 |
Size: | 18" |
Bait: | Power Worms |
Opening day Delaware trout kept 4 let 3 go missed alot boot has hole leg wet cold but again had fun and I was fishing


Rainbow Trout | |
---|---|
Angler: | Father Time |
Date: | 04/01/23 |
Size: | 12" / 1lb |
Bait: | Power bait |
Method: | Bank Fishing |

Rainbow Trout | |
---|---|
Angler: | Father Time |
Date: | 04/01/23 |
Size: | 13" / 1lb |
Bait: | Power bait |
Method: | Bank Fishing |

Rainbow Trout | |
---|---|
Angler: | Father Time |
Date: | 04/01/23 |
Size: | 12.5" / 1lb |
Bait: | Power bait |
Method: | Bank Fishing |

Rainbow Trout | |
---|---|
Angler: | Father Time |
Date: | 04/01/23 |
Size: | 12" |
Bait: | Power bait |
Method: | Bank Fishing |

Rainbow Trout | |
---|---|
Angler: | Father Time |
Date: | 04/01/23 |
Size: | 13" / 1lb |
Bait: | Power bait |
Method: | Bank Fishing |
First day trout season. A little wet but a good day fishing with my son

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/01/23 |
Size: | 19" |
Yes he out fished me again we had so much fun


Sunfish | |
---|---|
Angler: | stingray Ray |
Date: | 03/26/23 |
Size: | 7" |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 03/26/23 |
Size: | 14" |
Bait: | Crank Bait |
Method: | Kayak |


little | |
---|---|
Angler: | Kevin King |
Date: | 03/26/23 |
Bait: | Nymph |
Method: | Fly fishing |
Waiting for it to start, this is how I manage!


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 03/26/23 |
Size: | 16" |
Bait: | Crank Bait |
Method: | Kayak |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 03/26/23 |
Size: | 14.5" |
Bait: | Crank Bait |
Method: | Kayak |

Rainbow Trout+Golden Trout | |
---|---|
Angler: | watt |
Date: | 03/25/23 |
4 of the 6 they kept


Chain Pickerel | |
---|---|
Angler: | stingray Ray |
Date: | 02/26/23 |
Size: | 11" |
Bait: | Spoon |
Method: | Kayak |


Chain Pickerel | |
---|---|
Angler: | stingray Ray |
Date: | 02/26/23 |
Size: | 16" |
Bait: | Spoon |
Method: | Kayak |


Chain Pickerel | |
---|---|
Angler: | stingray Ray |
Date: | 02/19/23 |
Size: | 12" |
Bait: | Spoon |
Method: | Kayak |


Chain Pickerel | |
---|---|
Angler: | stingray Ray |
Date: | 02/19/23 |
Size: | 16" |
Bait: | Spoon |
Method: | Kayak |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 02/10/23 |
Size: | 11.5" |
Bait: | Top Water Prop Bait |
Method: | Kayak |

Tautog | |
---|---|
Angler: | watt |
Date: | 01/14/23 |
Size: | 21.5lbs |
This is a friend of mine had to post it it was released


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 01/10/23 |
Size: | 20.5" |
Bait: | Crab |
Method: | Boat Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 01/10/23 |
Size: | 23.5" |
Bait: | Crab |
Method: | Boat Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 01/10/23 |
Size: | 24.5" |
Bait: | Crab |
Method: | Boat Fishing |
Good day out of Atlantic City. Caught limit of 4. All over 20”


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 01/10/23 |
Size: | 22" |
Bait: | Crab |
Method: | Boat Fishing |


Oysters | |
---|---|
Angler: | Jason Stallings |
Date: | 01/07/23 |
Size: | 1lb |
Method: | Tonging |
Good morning on the south River.


Rockfish | |
---|---|
Angler: | Jason Stallings |
Date: | 12/20/22 |
Size: | 36" |
Bait: | Bucktail |
Method: | Trolling |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/13/22 |
Size: | 15" |
Bait: | Crab |
Method: | Boat Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/10/22 |
Size: | 18.5" |
Bait: | Crab |
Method: | Jetty fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/04/22 |
Size: | 17.5" |
Bait: | Crab |
Method: | Jetty fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 11/26/22 |
Size: | 16" |
Bait: | Crab |
Method: | Jetty fishing |

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/21/22 |
Bait: | Buck Tail |
Method: | Jetty fishing |

Rock fish | |
---|---|
Angler: | Got Fish |
Date: | 11/18/22 |
Size: | 22" |
Bait: | Lure |
Method: | Jetty fishing |

Rock fish | |
---|---|
Angler: | Got Fish |
Date: | 11/12/22 |
Size: | 28.5" |
Bait: | Lure |
Method: | Jetty fishing |

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/11/22 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/11/22 |
Bait: | Bunker |
Method: | Surf Fishing |

Dog Fish | |
---|---|
Angler: | Niki Hicken-Bailey |
Date: | 11/07/22 |
Bait: | Mullet |
Method: | Surf Fishing |
Billy catching sharks all day at the point at Cape Henlopen


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 11/06/22 |
Size: | 8" |
Bait: | Sand Flea |
Method: | Bank Fishing |

Eel | |
---|---|
Angler: | Father Time |
Date: | 11/06/22 |
Size: | 16" / 1lb |
Bait: | Sand Flea |
Method: | Bank Fishing |
What a crazy catch!!

Oyster Toadfish | |
---|---|
Angler: | Father Time |
Date: | 11/06/22 |
Size: | 6" |
Bait: | Sand Flea |

Oyster Toadfish | |
---|---|
Angler: | Father Time |
Date: | 11/06/22 |
Size: | 5" |
Bait: | Sand Flea |


Oyster Toadfish | |
---|---|
Angler: | stingray Ray |
Date: | 11/06/22 |
Size: | 8" |
Bait: | Sand Flea |
Method: | Bank Fishing |

Spiny Dogfish | |
---|---|
Angler: | Chris Connolly |
Date: | 11/06/22 |
Size: | 18" / 2lbs |
Bait: | Cut Bait |

Nothing | |
---|---|
Angler: | watt |
Date: | 11/06/22 |
What a great day fishing with my Daughter and grandson nothing yet but fun

Spiny Dogfish | |
---|---|
Angler: | Chris Connolly |
Date: | 11/05/22 |
Bait: | Cut Mullet, Squid & Shrimp |
Method: | Surf Fishing |

Sandbar Shark | |
---|---|
Angler: | Chris Connolly |
Date: | 11/05/22 |
Size: | 24" / 3lbs |
Bait: | Finger Mullet |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | Rick B |
Date: | 11/01/22 |
Size: | 17" |
Bait: | Sand Flea |
Method: | Float at the Inlet |
First time floating sand fleas, the only fish that hit last night


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 11/01/22 |
Size: | 10" |
Bait: | Sand Flea |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/31/22 |
Size: | 15.5" |
Bait: | Sand Flea |


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/31/22 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 10/30/22 |
Size: | 16" |
Bait: | Sand Flea |
Method: | Jetty fishing |
Caught this one on first cast of the morning. Shorts the next 3 hours


Snook | |
---|---|
Angler: | Jason Stallings |
Date: | 10/26/22 |
Size: | 23" |
Bait: | Buck tail jig |
Method: | Bridge fishing |
My first snook!


Crevalle Jack | |
---|---|
Angler: | Jason Stallings |
Date: | 10/25/22 |
Size: | 10" |
Bait: | Excalibur top water lure |
Method: | Shoreline casting |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 10/23/22 |
Size: | 5" / 0.5lbs |
Bait: | Spinner |
Method: | Wet wading |

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 10/23/22 |
Bait: | Spinner |
Method: | Wet wading |
Got 9 let them all back was a nice morning


Ladyfish | |
---|---|
Angler: | Jason Stallings |
Date: | 10/22/22 |
Size: | 13" |
Bait: | Jig Head Tipped With Gulp |
Method: | Jetty fishing |


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/21/22 |
Size: | 12" |
Bait: | Sand Flea |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/21/22 |
Size: | 15" |
Bait: | Sand Flea |


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/21/22 |
Size: | 13" |
Bait: | Sand Flea |
Method: | Bank Fishing |

Striper | |
---|---|
Angler: | Henry Busby |
Date: | 10/21/22 |
Bait: | SP Minnow |
Method: | Surf Fishing |
Assateaque surf


Tautog | |
---|---|
Angler: | stingray Ray |
Date: | 10/16/22 |
Size: | 11" |
Bait: | Sand Flea |
Method: | Bank Fishing |

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 10/10/22 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 10/09/22 |
Bait: | Buck Tail |
Method: | Bank Fishing |


Red Drum | |
---|---|
Angler: | Jim Halter |
Date: | 10/09/22 |


Red Drum | |
---|---|
Angler: | Jim Halter |
Date: | 10/08/22 |
Size: | 45" |
Bait: | 4 Inch Swimming Mullet |
Method: | Boat Fishing |
Caught about 10 bulls. This being largest

Flounder | |
---|---|
Angler: | Mike1 |
Date: | 10/07/22 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |


Red Drum | |
---|---|
Angler: | Jim Halter |
Date: | 10/07/22 |
Size: | 43" |
Bait: | 4 Inch Swimming Mullet |

Bluefish | |
---|---|
Angler: | Mike Fischer |
Date: | 09/26/22 |
Size: | 20" |
Bait: | Mullet Rig |
Method: | Beach |

Oyster Toadfish | |
---|---|
Angler: | Father Time |
Date: | 09/25/22 |
Size: | 6" |
Bait: | Shrimp |
Method: | Bank Fishing |


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 09/25/22 |
Size: | 14" |
Bait: | Crank Bait |
Method: | Bank Fishing |


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 09/25/22 |
Size: | 12" |
Bait: | Crank Bait |
Method: | Bank Fishing |


Spanish Mackerel | |
---|---|
Angler: | Nick Saitz |
Date: | 09/25/22 |
Size: | 18" / 9lbs |
Bait: | Spoon |
Method: | Rock fishing in Inlet |
Thanks for the tips! Nailed this sucker when tide flipped on my first cast switching to my spoon!


Bluefish | |
---|---|
Angler: | Nick Saitz |
Date: | 09/25/22 |
Size: | 14" |
Bait: | Jig With Shad Tail |
Method: | Slow retrieve |

Striped Bass | |
---|---|
Angler: | Father Time |
Date: | 09/24/22 |
Size: | 15" / 2lbs |


Common Stingray | |
---|---|
Angler: | stingray Ray |
Date: | 09/24/22 |
Size: | 42" |
Bait: | Frozen Mullet |
Method: | Beach |
3rd one this year.


Croaker | |
---|---|
Angler: | stingray Ray |
Date: | 09/24/22 |
Size: | 11.5" |
Bait: | Squid |
Method: | Bank Fishing |


Red Drum | |
---|---|
Angler: | Sporto Gray |
Date: | 09/24/22 |
Size: | 47.25" / 50lbs |
Bait: | Mullet |
Method: | Surf Fishing |
Caught during the Old Inlet Fall Classic Tournament

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/24/22 |
Size: | 19" / 3.5lbs |
Bait: | Crank Bait |
Got 8 this morning

Chain Pickerel | |
---|---|
Angler: | watt |
Date: | 09/24/22 |
Size: | 24" |
Bait: | Crank Bait |
Not sure of the weight scale was stuck.good luck to all in the surf fishing tournament can't wait to see pictures

Oyster Toadfish | |
---|---|
Angler: | Father Time |
Date: | 09/24/22 |
Size: | 9" |
Bait: | Shrimp |
Method: | Bank Fishing |


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/22/22 |
Size: | 19" / 3.5lbs |
Bait: | Chatterbait |
Method: | Casting |
After front went through Bass turned on and lots of action.
Landed 3 and released. This one was 3 1/2 pounds.


Minnow | |
---|---|
Angler: | stingray Ray |
Date: | 09/22/22 |
Size: | 3" |
Bait: | Spoon |
Method: | Bank Fishing |
Speared this minnow with spoon, amazing.


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 09/22/22 |
Size: | 14" |
Bait: | Spoon |
Method: | Bank Fishing |


Flounder | |
---|---|
Angler: | J P Baldini |
Date: | 09/19/22 |
Size: | 18.5" |
Bait: | Shrimp |
Method: | Bank Fishing |
Jean Paul,89 years old,fishing frozen shrimp on the bottom

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/17/22 |
Size: | 20" / 4lbs |
Nice break in the day.

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/17/22 |
Size: | 17.5" / 3lbs |
Bait: | Artificial Worm |
Got 4 missed more the I got


Dogfish Shark | |
---|---|
Angler: | stingray Ray |
Date: | 09/16/22 |
Size: | 21" |
Bait: | Frozen Mullet |
Method: | Beach |


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 09/11/22 |
Size: | 9" |
Bait: | Frozen Mullet |
Method: | Beach |


Bluefish | |
---|---|
Angler: | stingray Ray |
Date: | 09/11/22 |
Size: | 9" |
Bait: | Frozen Mullet |
Method: | Beach |

Crevalle Jack | |
---|---|
Angler: | Colin Hugney |
Date: | 09/10/22 |
Size: | 7" |
Bait: | Spec rig |
Method: | Bank Fishing |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/10/22 |
Size: | 21" / 4.9lbs |
Bait: | Artificial Worm |
Got 7 bass thus one was just under 5 pounds got two more in 3 pound range
Still haven't gotten to salt water fish yet this year

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/05/22 |
Size: | 11" / 1lb |
Bait: | Crank Bait |
Fishing with my uncle for about an hour lots of fish biggest around 4 lbs lots of fun too

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/05/22 |
Size: | 11" / 1lb |
Bait: | Crank Bait |
He did Catch a couple and also himself lol I think he quit after that one, he did have fun.


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 09/04/22 |
Size: | 16" |
Bait: | Crank Bait |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 09/04/22 |
Size: | 11" |
Bait: | Crank Bait |
Method: | Kayak |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 09/04/22 |
Size: | 15" |
Bait: | Crank Bait |
Method: | Kayak |


Largemouth Bass | |
---|---|
Angler: | stingray Ray |
Date: | 09/04/22 |
Size: | 12" |
Bait: | Crank Bait |
Method: | Kayak |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/04/22 |
Size: | 16" / 2.5lbs |
Bait: | Artificial Worm |
Finally got out to fish got 4 also stung by a bee ouch


Flounder | |
---|---|
Angler: | Jim Halter |
Date: | 09/03/22 |
Size: | 15" |
Bait: | Spot |
Method: | Surf Fishing |


Spanish Mackerel | |
---|---|
Angler: | Adam Biedrzycki |
Date: | 09/02/22 |
Size: | 19" |
Bait: | Shad Dart |

Bluefish | |
---|---|
Angler: | Mike1 |
Date: | 08/28/22 |
Bait: | Buck Tail |
Method: | Bank Fishing |


Stingray | |
---|---|
Angler: | stingray Ray |
Date: | 08/28/22 |
Size: | 22" |
Bait: | Frozen Mullet |
Method: | Beach |
#2 of the year.


Spot | |
---|---|
Angler: | stingray Ray |
Date: | 08/27/22 |
Size: | 7" |
Bait: | Fishbites |
Method: | Beach |


Bluefish | |
---|---|
Angler: | Christopher Strunk |
Date: | 08/25/22 |
Bait: | Spoon |
Method: | Surfcasting |
Caught two -14”+|- blues on a 1-oz casting spoon in the surf ~3/4 miles south of 3R’s on a private beach.


Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/24/22 |
Bait: | Spot |
Method: | Surf Fishing |
Blues hitting hard Tuesday morning 2 at a time great morning exciting fishing

Fisherman | |
---|---|
Angler: | watt |
Date: | 08/21/22 |
Size: | 5" / 215lbs |
I to want to thank you all I was shocked with all you great fisherman out there
Thanks again,

Clams | |
---|---|
Angler: | Father Time |
Date: | 08/21/22 |
Method: | Clam rake |
Saturday afternoon clamming with family

Horseshoe crab | |
---|---|
Angler: | Father Time |
Date: | 08/20/22 |
Bait: | Fishbites |
Method: | Bank Fishing |
Last catch of the day before I went home. Lol

Croaker | |
---|---|
Angler: | Father Time |
Date: | 08/20/22 |
Size: | 7" |
Bait: | Fishbites |
