Fish Pictures
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 05/14/22 |
Size: | 15" |
Bait: | Crab |
Method: | Jetty fishing |
Fished in fog in rain on Saturday. Caught 4, this was the biggest at 15”

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 05/14/22 |
Bait: | Artificial Worm |
Got out for the first time targeting bass got 3 (1 crappie


Black Crappie | |
---|---|
Angler: | watt |
Date: | 05/14/22 |
Bait: | Minnow |

Bass | |
---|---|
Angler: | watt |
Date: | 05/14/22 |
Size: | 18.5" |
Bait: | Spinner |
What a lunch today this big boy 4 trout 2 fall fish
4 Sunny 2 rockfish


Flounder | |
---|---|
Angler: | Wayne Long |
Date: | 05/13/22 |
Size: | 17" |
Bait: | Jig With Shad Tail |
Method: | Bank Fishing |

Brown Trout | |
---|---|
Angler: | watt |
Date: | 05/11/22 |
Size: | 11" |
Bait: | Spinner |
Got 7 at lunch today no.size all around same

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 05/10/22 |
Size: | 18" |
Bait: | Spinner |
Method: | Wet wading |
Went out after work Met my son who was already out got this nice one my son out fished me today he got over 20
9 with me I got 1


Largemouth Bass | |
---|---|
Angler: | MAC |
Date: | 05/05/22 |
Size: | 20" / 4.13lbs |
Bait: | Artificial Worm |
Method: | Bank Fishing |

Brown Trout | |
---|---|
Angler: | watt |
Date: | 05/03/22 |
Size: | 11" |
Bait: | Spinner |
Only 1 today a lunch a lot of short strikes


Dogfish Shark | |
---|---|
Angler: | MAC |
Date: | 05/02/22 |
Size: | 48" |
Bait: | Bunker |
Method: | Surf Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 05/01/22 |
Size: | 15.5" |
Bait: | Crab |
Real fat 15.5

Brown Trout | |
---|---|
Angler: | watt |
Date: | 05/01/22 |
Size: | 16" |
Bait: | Minnow |
Method: | Wet wading |
Did get my limit all brown trout this was the biggest the other 5 were between 12 and 14 inches only 2 other fisherman on the creek nice morning

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/29/22 |
Size: | 15" |
Bait: | Spinner |
Method: | Wet wading |
Wound up with 6 all brown trout cold but fun

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/29/22 |
Size: | 11" |
Bait: | Spinner |

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/27/22 |
Size: | 11" |
Bait: | Spinner |
I was Fortunate to be at the creek for lunch and they stocked right in front of me got 9 in a row then it slowed down got over 15 didn't keep any no real size

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/27/22 |
Size: | 12" |
Bait: | Jig |
Method: | Bank Fishing |
Got 2 trout 1 smallmouth 1 sunny and had a Snapping turtle on lunch

Snapping turtle | |
---|---|
Angler: | watt |
Date: | 04/27/22 |
Bait: | Minnow |
Method: | moremeths |
This guy was at my feet had to take picture took a dead trout and took off


Striped Bass | |
---|---|
Angler: | Evan Mruk |
Date: | 04/25/22 |
Bait: | Bunker |
Method: | Surf Fishing |
Caught at 3Rs

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/25/22 |
Size: | 12" |
Bait: | Minnow |
Lunch break got 6 no real size but a good Lunch break


Shad | |
---|---|
Angler: | Jim Halter |
Date: | 04/24/22 |
Size: | 17.5" |
Bait: | Bloodworm |
Method: | Surf Fishing |

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/24/22 |
Size: | 14" |
Bait: | Spinner |
Method: | Wet wading |
Got out on this beautiful
Day got 9 dropped a nice brownie trying to take picture


Golden Trout | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/21/22 |
Size: | 12" |
Bait: | Mepps Spinner |
Method: | Casting |
Golden number 2 of the week. Limited out today. Still learning to take selfies.


Rainbow Trout | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/21/22 |
Size: | 13" |
Bait: | Nightcrawlers |
Method: | Casting |
Another great day on the trout stream.


Golden Trout | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/19/22 |
Size: | 14" |
Bait: | Mepps Spinner |
Method: | Casting |
My first Golden in 3 years. Felt really good to land one and will be great for dinner.


Rainbow Trout | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/19/22 |
Size: | 17" |
Bait: | Mepps Spinner |
Method: | Casting |
First day back home in Maryland on my favorite trout stream.


Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/19/22 |
Size: | 16" |
Bait: | Spinner With Minnow |
Got out for lunch got 2 this was the bigger one


Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/14/22 |
Size: | 9" / 0.75lbs |
Bait: | Nightcrawlers |
Method: | Casting |
Another night of great fishing.

Crappie | |
---|---|
Angler: | watt |
Date: | 04/14/22 |
Size: | 6" |
Bait: | Minnow |
Had 4 trout on but couldn't get them to Is cooperate they wanted back on the water be for I could get pic's

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/14/22 |
Size: | 11" |
Bait: | Minnow |
Got out for lunch got 4 all around same size

Pumpkinseed | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/12/22 |
Size: | 9" |
Bait: | Nightcrawlers |
Method: | Casting |
I told you I was back. They are getting bigger. Also had my first bass of 5he year on and right up to the bank and it threw the hook. Next time.


Pumpkinseed blue gill | |
---|---|
Angler: | Emmett Kelly |
Date: | 04/12/22 |
Size: | 8.5" |
Bait: | Nightcrawlers |
Method: | Casting |
I'm back after a long winter drought. The blue gills have gotten bigger and nastier.


Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/12/22 |
Size: | 10" |
Bait: | Spinner |
Method: | Bank Fishing |
Got missed 2 one lunch break

Smallmouth Bass | |
---|---|
Angler: | watt |
Date: | 04/10/22 |
Size: | 12" |
Method: | Wet wading |
Was trout fishing got the guy nice fight in the rapids

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/10/22 |
Size: | 11" |
Bait: | Minnow |
Had another good morning got 15 no real size but it was fun and cold


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 04/09/22 |
Size: | 18.75" |
Bait: | Crab |
Method: | Jetty fishing |

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/09/22 |
Size: | 11" |
Bait: | Minnow |
Muddy water still I did get some this morning

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/09/22 |
Size: | 12" |
Bait: | Minnow |
Second one of 12 put them all back

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/09/22 |
Size: | 11" |
Bait: | Spinner |
Got 5 didn't keep any was a good lunch

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/08/22 |
Size: | 12" |
Bait: | Spinner |
Lunch break

Brown Trout | |
---|---|
Angler: | watt |
Date: | 04/05/22 |
Size: | 14" / 1.5lbs |
Bait: | Jig |
Method: | Wet wading |
Got out after work with my son who out fished me he got 5 this was the biggest


Spiny Dogfish | |
---|---|
Angler: | Robbie Spry |
Date: | 04/05/22 |
Bait: | Bunker |
Method: | Surf Fishing |

Tautog | |
---|---|
Angler: | Jeff O |
Date: | 04/04/22 |
Size: | 15" |
Method: | Jetty fishing |
Dozen shorts, 1 keeper (this one went back) Good weekend!

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/04/22 |
Size: | 16.5" |
Bait: | Spoon |
Opening day of trout on Delaware another good day of fishing left with 5 lost more then I got but was fishing

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 04/02/22 |
Size: | 22" / 4.5lbs |
Bait: | Spinner |
Method: | Wet wading |
Another nice day of trout fishing these guys are getting eaten


White Perch | |
---|---|
Angler: | Clark Evans |
Date: | 03/21/22 |
Size: | 1.5lbs |
Method: | Bank Fishing |
Old Inlet customer Ed Bush with some nice white perch caught in Vines Creek


Chain Pickerel | |
---|---|
Angler: | Nick Lubach |
Date: | 03/06/22 |
Bait: | Creme Curly Tail Grub |
Method: | Kayak |


Largemouth Bass | |
---|---|
Angler: | Nick Lubach |
Date: | 02/11/22 |
Bait: | Swim Bait |
Method: | Bottom Fishing |
Baby girls first fish.


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/31/21 |
Size: | 14" |
Bait: | Crab |
Method: | Jetty fishing |
Biggest of the shorts today


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/30/21 |
Size: | 12" |
Bait: | Crab |
Method: | Jetty fishing |
6 shorts this morning.


Dogfish Shark | |
---|---|
Angler: | Jim Halter |
Date: | 12/28/21 |
Size: | 30" |
Bait: | Bunker |
Method: | Surf Fishing |
I asked Old Inlet Bait & Tackle for some fresh bunker for Stripers. They must of gave me the wrong bait lol


Tautog | |
---|---|
Angler: | The Fish Whisperer |
Date: | 12/27/21 |
Size: | 10" / 1lb |
Bait: | Sand Fleas |
Method: | Jetty fishing |
A small guy from last month. I released him.


Sheepshead | |
---|---|
Angler: | Jim Halter |
Date: | 12/18/21 |
Bait: | Crab |
Method: | Jetty fishing |
Hook to big for this guy. I had to foul hook him lol


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/18/21 |
Size: | 13" |
Bait: | Crab |
Method: | Jetty fishing |
About half dozen shorts today. This was rhe biggest.


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 12/18/21 |
Bait: | Buck Tail |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/11/21 |
Size: | 16" |
Bait: | Crab |
Method: | Jetty fishing |
Fished south side for first time to have wind at my back. Caught over a dozen shorts. I finally caught a limit. My 4th keeper since early November lol


Striped Bass | |
---|---|
Angler: | Danny Noel |
Date: | 12/08/21 |
Bait: | Bucktail |


Striped Bass | |
---|---|
Angler: | Danny Noel |
Date: | 12/08/21 |
Bait: | Bucktail |


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 12/05/21 |
Size: | 16.5" |
Method: | Bank Fishing |
Not a lot of catching this weekend. But did manage dinner


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 12/05/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 12/04/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |
Took all day to catch two bass. I’ll try again tomorrow.


Tautog | |
---|---|
Angler: | Greg |
Date: | 11/28/21 |
Size: | 14" / 1.5lbs |
Bait: | Crab |
Method: | Shore Fishing |
Not quite a keeper but fun all the same. Thank god I caught at least one - I fed the blackfish two quarts of crabs :) They are fatter now for the next guys.

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 11/28/21 |
Size: | 15" / 2lbs |
Bait: | Artificial Worm |
First one of the day

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 11/26/21 |
Size: | 15" / 2lbs |
Bait: | Artificial Worm |
Stop by to see my aunt peg and had to throw a line in the pound got this one wanted to wish happy Thanksgiving to all

Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/21/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |
This was my largest fish out of 5. High pressure made it tough.


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 11/21/21 |
Size: | 15" |
Bait: | Crab |
Method: | Bank Fishing |
Lot of catching. No keeping. This was my biggest 15”


Spiny Dogfish | |
---|---|
Angler: | Mike1 |
Date: | 11/20/21 |
Bait: | Finger Mullet |
Method: | Surf fish |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/20/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Danny Noel |
Date: | 11/19/21 |
Size: | 14" |
Bait: | Zoom |
Last casts in Delaware for a week, hopefully my next post will be of what I catch from the surf down obx


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 11/14/21 |
Size: | 16.25" |
Bait: | Crab |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/14/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/14/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 11/13/21 |
Size: | 14" |
Bait: | Artificial Worm |
This was the last one befor I left the one above was the first one

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 11/13/21 |
Size: | 15" |
Bait: | Artificial Worm |
Got around 15 all around the same size no big ones but got put for a couple hrs


Tautog | |
---|---|
Angler: | Got Fish |
Date: | 11/13/21 |
Size: | 1" / 1lb |
Bait: | Lure |
Method: | Jetty |
Some days you can't make this shit up.

Striped Bass | |
---|---|
Angler: | Father Time |
Date: | 11/12/21 |
Size: | 16" |
Bait: | Sand Flea |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Father Time |
Date: | 11/12/21 |
Size: | 18" |
Bait: | Lure |
Method: | Bank Fishing |
Thank you for all your thoughts and prayers. Operation got rescheduled for the 17 of November so I got blessed with another day of fishing. Thanks to all my brothers of fishing.

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 11/11/21 |
Size: | 15" |
Bait: | Spinner |
Method: | Wet wading |
Got out on this beautiful day got 1 messed 4 wanted to say tha thank you to all are veterans thank you for your service

Tautog | |
---|---|
Angler: | Michella Linton |
Date: | 11/11/21 |
Size: | 14" |
Bait: | Green Crab |
Method: | Bank Fishing |

Tautog | |
---|---|
Angler: | Michella Linton |
Date: | 11/11/21 |
Size: | 18" |
Bait: | Green Crab |
Method: | Bank Fishing |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/08/21 |
Bait: | Zman Paddle Tail |
Method: | Bank Fishing |
20 striped bass for the day. You can see this one.

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 11/07/21 |
Bait: | Spinner |
Method: | Wet wading |
Lunch

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 11/07/21 |
Bait: | Spinner With Minnow |
Method: | Bank Fishing |
Kept 4 had a bunch hooked I did let 4 go it was a nice morning fishing

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 11/07/21 |
Size: | 12" / 2lbs |
Bait: | Spinner |
Had a better day then yesterday

Rainbow Trout | |
---|---|
Angler: | watt |
Date: | 11/07/21 |
Size: | 17" / 3lbs |
Bait: | Spinnerbait |

Nothing | |
---|---|
Angler: | watt |
Date: | 11/06/21 |
Bait: | Artificial Worm |
Nothing only fish for a couple of hours will try y luck tomorrow for se trout


Tautog | |
---|---|
Angler: | Jim Halter |
Date: | 11/04/21 |
Size: | 18.5" |
Bait: | Crab |
Method: | Bank Fishing |
First time ever tog fishing. Second cast got this keeper. Caught some shorts and lost some rigs. BIG thanks to Corey at old inlet bait and tackle who helped a newbie out.


Tautog | |
---|---|
Angler: | Michella Linton |
Date: | 11/02/21 |
Size: | 17" / 3lbs |
Bait: | Green Crab |
Method: | Bank Fishing |

Flounder | |
---|---|
Angler: | Robbie Spry |
Date: | 11/02/21 |
Size: | 12" |
Bait: | Bunker |

Oyster Toadfish | |
---|---|
Angler: | Robbie Spry |
Date: | 11/01/21 |
Size: | 10" |
Bait: | Fishbites |
Method: | Surf Fishing |

Spiny Dogfish | |
---|---|
Angler: | Robbie Spry |
Date: | 11/01/21 |
Size: | 24" |
Bait: | Bunker |
Method: | Surf Fishing |
Great to be catching something

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 15" |
Bait: | Fleas |

Oyster Toadfish | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 6" |
Bait: | Fleas |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 16" |
Bait: | Fleas |
Method: | Bank Fishing |

Sheepshead | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 18" / 3lbs |
Bait: | Fleas |
Method: | Bank Fishing |

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 8" |
Bait: | Fleas |
Method: | Bank Fishing |

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 10" |
Bait: | Fleas |
Method: | Bank Fishing |


Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 10" |
Bait: | Fleas |
Method: | Bank Fishing |

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/24/21 |
Size: | 11" |
Bait: | Fleas |
Method: | Bank Fishing |


Butterfly Ray | |
---|---|
Angler: | Sandman |
Date: | 10/17/21 |
Size: | 28" / 31lbs |
Bait: | Bluefish |
Method: | Surf fish |
2nd Ray of day
I love the runs they make
like a freight train.


Bluntnose Stingray? | |
---|---|
Angler: | Sandman |
Date: | 10/17/21 |
Size: | 31" / 44lbs |
Bait: | Bluefish |
Method: | Surf Fishing |
dumped me twice with break offsthis time it took 35 minute fightEnjoyed the interaction..


HUMAN | |
---|---|
Angler: | Sandman |
Date: | 10/15/21 |
Bait: | morebaits |
Method: | Surfcasting |
Next generation

Salmon | |
---|---|
Angler: | watt |
Date: | 10/15/21 |
Bait: | Spoon |
Method: | Bank Fishing |
My brother in Pulaski New York today lucky him he got 5 so far

Bluefish | |
---|---|
Angler: | Will Louis Keyser |
Date: | 10/13/21 |
Size: | 8" / 1lb |
Bait: | 4 Inch Swimming Mullet |
Method: | Surf Fishing |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 10/10/21 |
Size: | 15" |
Bait: | Artificial Worm |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 10/10/21 |

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 10/09/21 |
Method: | Bank Fishing |
Got back out this afternoon got 12 all around the same size

Pufferfish | |
---|---|
Angler: | Will Louis Keyser |
Date: | 10/09/21 |
Size: | 5" / 2lbs |
Bait: | Bloodworm |
Method: | Surf Fishing |

Atlantic Sharpnose Shark | |
---|---|
Angler: | Will Louis Keyser |
Date: | 10/09/21 |
Size: | 24" / 9lbs |
Bait: | 4 Inch Swimming Mullet |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | Tony Sparano |
Date: | 10/09/21 |
Size: | 16.5" |
Bait: | Finger Mullet |
Method: | Shore Fishing |
DMS 2021 Fall Tournament. Conquest Beach


Bluefish | |
---|---|
Angler: | Wayne Long |
Date: | 10/09/21 |
Size: | 17" |
Bait: | Finger Mullet |
Method: | Surf Fishing |


Striper | |
---|---|
Angler: | Father Time |
Date: | 10/08/21 |
Size: | 16" |
Bait: | Lure |
Method: | Bank Fishing |

Spider Crab | |
---|---|
Angler: | Father Time |
Date: | 10/07/21 |
Bait: | Live Minnow |
Method: | Bank Fishing |
haven't seen one of these for a long time. What a surprise to catch one with a minnow

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/07/21 |
Size: | 10" |
Bait: | Fleas |


Croaker | |
---|---|
Angler: | Father Time |
Date: | 10/07/21 |
Size: | 11" |
Bait: | Fleas |

Tautog | |
---|---|
Angler: | Father Time |
Date: | 10/07/21 |
Size: | 10" |
Bait: | Fleas |

Croaker | |
---|---|
Angler: | Father Time |
Date: | 10/06/21 |
Size: | 15" |
Bait: | Fleas |
Method: | Bank Fishing |

Striped Bass | |
---|---|
Angler: | Robbie Spry |
Date: | 10/03/21 |
Bait: | Spot |
Method: | Live Lining |


Sandbar Shark | |
---|---|
Angler: | Terry Murray |
Date: | 10/03/21 |
Size: | 71" / 60lbs |
Bait: | Bluefish |
Method: | Surf Fishing |
Josh Willey & I were surf fishing this afternoon & I caught a SandBar Shark 71" long. The fight took 40 minutes. I released it healthy.


Red Drum | |
---|---|
Angler: | Terry Murray |
Date: | 10/03/21 |
Size: | 48" |
Bait: | Spot |
Method: | Surf Fishing |
Josh, Shantel & I fished North of Fenwick October 3, '21. Josh caught the largest Red Drum that day at 48". Shantel caught a smaller one & 2 Huge Sandbar Sharks. All were released Healthy.

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 10/02/21 |
Bait: | Rubber Crawdad |
Method: | Bank Fishing |
Only one Missed two but I was out on another beautiful Saturday

Blue Claw Crab | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/01/21 |
Size: | 8.5" |
Bait: | Chicken |
Method: | Pull Traps |
Gave the bass a break today. 1/2 a bushel of nice males with the big boy at 8.5”. A nice morning crabbing.

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/30/21 |
Size: | 23" / 6.4lbs |
Bait: | Artificial Worm/ Snake |
Method: | Casting |
Continued my Physical and Mental Therapy after work on the pond tonight. Best fish of the year. I think they missed me !!!

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/29/21 |
Size: | 22" / 4.25lbs |
Bait: | Spinnerbait |
Method: | Casting |
Physical Therapy continued tonight. Evening 2 of my recovery. The bass are big and fat and hungry.


Striped Bass | |
---|---|
Angler: | Danny Noel |
Date: | 09/29/21 |
Size: | 19" |
Bait: | Fishbites |
Method: | Surf Fishing |

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/28/21 |
Size: | 23" / 4.75lbs |
Bait: | Artificial Worm |
Method: | Casting |
Third cast back in the line up and bam!!!! Enough PT for one evening.

Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/28/21 |
Size: | 20" / 3.75lbs |
Bait: | Artificial Worm |
Method: | Casting |
First fish on 3 month’s. Recovery is over and this is great physical therapy!!


Kingfish | |
---|---|
Angler: | MAC |
Date: | 09/27/21 |
Size: | 13.31" |
Bait: | Finger Mullet |
Method: | Surf Fishing |
Foul hooked this one. Safely released.


Bluefish | |
---|---|
Angler: | MAC |
Date: | 09/27/21 |
Size: | 4.2" |
Bait: | Fishbites |
Method: | Surf Fishing |
Caught in the wave break by slowly bringing in the line.


Bluefish | |
---|---|
Angler: | Geoff Beers |
Date: | 09/27/21 |
Size: | 19" |
Bait: | Swim Bait |
Method: | Jigs |
4 in swim bait on a red jig head. Outgoing tide on the south jetty casting into the inlet. Hit the swim beat right at the rocks.

Flounder | |
---|---|
Angler: | Robbie Spry |
Date: | 09/27/21 |
Bait: | Fishbites |
Method: | Surf Fishing |
Tournament catch Saturday


Pompano | |
---|---|
Angler: | Tony Sparano |
Date: | 09/27/21 |
Bait: | Bloodworm |
Fall tournament

Bluefish | |
---|---|
Angler: | Henry R. Dierker III |
Date: | 09/26/21 |
Size: | 14" |
Bait: | Frozen Mullet |
Method: | Surf Fishing |

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 09/26/21 |
Size: | 13" |
Bait: | Mullet Rig |
Caught in tournament today

Black Drum | |
---|---|
Angler: | Robbie Spry |
Date: | 09/26/21 |
Bait: | Bloodworm |
Method: | Surf Fishing |
Caught in tournament today


Kingfish | |
---|---|
Angler: | Henry Busby |
Date: | 09/26/21 |
Size: | 15" |
Bait: | Bloodworm |
Method: | Surf Fishing |

Spot | |
---|---|
Angler: | Cody Moore |
Date: | 09/26/21 |
Size: | 9" |

Kingfish | |
---|---|
Angler: | Chris barton |
Date: | 09/26/21 |
Size: | 11" |
Bait: | Mullet |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Michelle OConnor |
Date: | 09/26/21 |
Size: | 10" |
Bait: | Mullet Rig |
Method: | Surf Fishing |
Anthony’s first fishing tournament. Age 8.


Flounder | |
---|---|
Angler: | Loretta Schickner |
Date: | 09/26/21 |
Size: | 16.75" |
Bait: | Finger Mullet |
Method: | Surf Fishing |
during old inlet fall surf fishing contest


Unknown | |
---|---|
Angler: | Wayne Long |
Date: | 09/26/21 |
Bait: | Finger Mullet |
Method: | Surf Fishing |

Spot | |
---|---|
Angler: | Nicole Murdick |
Date: | 09/26/21 |
Size: | 9" |

Flounder | |
---|---|
Angler: | Mary |
Date: | 09/26/21 |
Size: | 9" |
Bait: | Minnow |
Method: | Surfcasting |


Sheepshead | |
---|---|
Angler: | Brittany Holt |
Date: | 09/26/21 |
Size: | 6" |
Bait: | Fishbites |
Method: | Surf fish |


Bluefish | |
---|---|
Angler: | Jason Stallings |
Date: | 09/26/21 |
Size: | 8" |
Bait: | Full Mullet |


Bluefish | |
---|---|
Angler: | Jason Stallings |
Date: | 09/26/21 |
Size: | 10" |
Bait: | Full Mullet |


Shark | |
---|---|
Angler: | Jason Stallings |
Date: | 09/26/21 |
Bait: | Mullet Rig |


Bluefish | |
---|---|
Angler: | Angela Myers |
Date: | 09/26/21 |
Bait: | Mullet |
Method: | Surf Fishing |
Baby blue

Flounder | |
---|---|
Angler: | Robbie Spry |
Date: | 09/26/21 |
Bait: | Bloodworm |
Method: | Surf Fishing |


Sandbar Shark | |
---|---|
Angler: | Got Fish |
Date: | 09/26/21 |
Size: | 40" |
Bait: | Mullet |
Method: | Surf fish |

Flounder | |
---|---|
Angler: | Mary |
Date: | 09/26/21 |
Size: | 9" |
Bait: | Minnow / Squid |
Method: | Surf Fishing |
Aren't they supposed to get bigger?

Spot | |
---|---|
Angler: | Tony Sparano |
Date: | 09/26/21 |
Bait: | Fishbites |
Aiden Fall tournament

Pompano | |
---|---|
Angler: | Tony Sparano |
Date: | 09/26/21 |
Curt Martinez pompano

Black Drum | |
---|---|
Angler: | Tony Sparano |
Date: | 09/26/21 |
Puppy drum and bluefish


Red Drum | |
---|---|
Angler: | MAC |
Date: | 09/25/21 |
Size: | 50.24" |
Bait: | Spot |
Method: | Surf Fishing |
First Bull Red. Safely released.


Kingfish | |
---|---|
Angler: | Don Ulhorn |
Date: | 09/25/21 |
Size: | 6" / 5lbs |
Bait: | Live Mullet |
Method: | Surfcasting |


Black Drum | |
---|---|
Angler: | Al Fenton |
Date: | 09/25/21 |
Size: | 13" / 1.5lbs |
Bait: | Mullet |
Method: | Surfcasting |


Red Drum | |
---|---|
Angler: | Mike Potter |
Date: | 09/25/21 |
Size: | 44" |
Bait: | Kingfish |
Method: | Surf Fishing |
Tournament fish and my new pb!

Flounder | |
---|---|
Angler: | Nicole Murdick |
Date: | 09/25/21 |
Size: | 16" |


Silky Shark | |
---|---|
Angler: | Danny Noel |
Date: | 09/25/21 |
Bait: | Squid |
Method: | Surf Fishing |
Caught during the tournament this past weekend


Bluefish | |
---|---|
Angler: | Angela Myers |
Date: | 09/25/21 |
Size: | 7" |

Bluefish | |
---|---|
Angler: | Got Fish |
Date: | 09/25/21 |
Size: | 4" |
Bait: | Mullet |
Method: | Surf fish |


Bluefish | |
---|---|
Angler: | Greg |
Date: | 09/25/21 |
Size: | 14" |
Bait: | Bluefish |
Method: | Surf Fishing |
Lexi and Lincoln :) thx John

Largemouth Bass | |
---|---|
Angler: | watt |
Date: | 09/25/21 |
Size: | 4.5lbs |
Bait: | Artificial Worm |
What a beautiful day to be fishing got 4 this morning this on was the biggest got luck to everyone fishing today injoy

Flounder | |
---|---|
Angler: | Mary |
Date: | 09/25/21 |
Size: | 14" |
Bait: | Live Minnow |

Bluefish | |
---|---|
Angler: | John Dixon |
Date: | 09/25/21 |
Size: | 14" |
Bait: | Full Mullet |
Method: | Surf Fishing |

Flounder | |
---|---|
Angler: | Kimberly Blum |
Date: | 09/25/21 |
Size: | 19" |
