Fish Pictures
Here are some of our latest catches! Click on any image below for a bigger picture and more information including bait used, method caught and GPS catch location (if available). Click here to post your own fish!. Your image will automatically be included in this page! Come follow all our posts at GreatAnglers.com.


Spiny Dogfish | |
---|---|
Angler: | MAC |
Date: | 01/24/21 |
Size: | 30" / 5lbs |
Bait: | Bunker |
Method: | Shore Fishing |
At least something is out there

Bluefish | |
---|---|
Angler: | Jon |
Date: | 01/06/21 |
Size: | 14" |
Bait: | Lure |
Method: | Surf fish |

Catfish | |
---|---|
Angler: | Emmett Kelly |
Date: | 12/12/20 |
Size: | 5lbs |
Bait: | Night crawler |
Method: | Bottom Fishing |
To warm to hunt so went fishing .


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 12/05/20 |
Bait: | Bunker |
Method: | Surf Fishing |
Very windy day

Striped Bass | |
---|---|
Date: | 11/30/20 |
Size: | 37.5" |
Bait: | Swim shad |
Watt of WILMINGTON Pa - First fish on freands boat

Striped Bass | |
---|---|
Angler: | Got Fish |
Date: | 11/29/20 |
Size: | 24" |
Bait: | Lure |
Method: | Jetty |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/27/20 |
Size: | 17" |
Bait: | Bunker |
Method: | Surf Fishing |
This one was a chuck.

Spiny Dogfish | |
---|---|
Angler: | Got Fish |
Date: | 11/26/20 |
Size: | 26" |
Bait: | Bunker |
Method: | Surf Fishing |

Spiny Dogfish | |
---|---|
Angler: | Got Fish |
Date: | 11/26/20 |
Size: | 22" |
Bait: | Bunker |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Delmarva Angler |
Date: | 11/26/20 |
Size: | 10" / 0.5lbs |
Bait: | Finger Mullet |
Method: | Surf Fishing |
Little guy caught last month.


Dogfish Shark | |
---|---|
Angler: | Mike1 |
Date: | 11/25/20 |
Bait: | Bunker |
Method: | Surf Fishing |
Two weeks of Dogfish. 2020


Clearnose Skate | |
---|---|
Angler: | Delmarva Angler |
Date: | 11/25/20 |
Size: | 15" / 2lbs |
Bait: | Shrimp |
Method: | Jetty fishing |

Striped Bass | |
---|---|
Angler: | Got Fish |
Date: | 11/23/20 |
Size: | 22" |
Bait: | Lure |
Method: | Jetty |


Striped Bass | |
---|---|
Date: | 11/23/20 |
Size: | 25" |
Bait: | Shrimp |
Walter Rieger of Norfol - Caught in surf in Bethany


Tautog | |
---|---|
Angler: | Delmarva Angler |
Date: | 11/21/20 |
Size: | 9" / 0.5lbs |
Bait: | Sand fleas |
Method: | Jetty fishing |


Spiny Dogfish | |
---|---|
Angler: | Mike hamilton |
Date: | 11/21/20 |
Double catch


Tautog | |
---|---|
Date: | 11/19/20 |
Bait: | Green crabs from old inlet |
Hiep of - Caught two keepers today! Good fight


Flounder | |
---|---|
Angler: | Delmarva Angler |
Date: | 11/11/20 |
Size: | 16.8" / 1lb |
Bait: | Mullet |
Method: | Jetty fishing |

Tautog | |
---|---|
Date: | 11/08/20 |
Size: | 17.5" |
Bait: | Sand Flea |
Jason P. of Montclair New Jersey - Happy to have caught the largest fish of the weekend! Good time with our Hatteras Crew in Bethany!


Blue Claw Crab | |
---|---|
Angler: | Emmett Kelly |
Date: | 11/08/20 |
Bait: | Chicken |
Method: | Crab pots |
To hot to hunt but perfect for crabbing. 1 and 1/2 bushel of nice fat male crabs in Indian River. Don't put the boat away yet,


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 11/08/20 |
Size: | 12" |
Bait: | Bunker |
Method: | Surf fish |
8 fish total today

Tautog | |
---|---|
Date: | 11/07/20 |
Size: | 9" / 1lb |
Bait: | Green crab |
Matthew of York PA - 1st tautog ever for me!

Dogfish Shark | |
---|---|
Angler: | Robert Parry |
Date: | 11/05/20 |
Size: | 26" |
Bait: | Squid |
Method: | Surf Fishing |
This guy plus 7 of his friends at 3Rs


Spiny Dogfish | |
---|---|
Angler: | Shawn |
Date: | 11/05/20 |
Size: | 22" |
Bait: | Mullet |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Shawn |
Date: | 11/05/20 |
Size: | 6" |
Bait: | Mullet |
Method: | Surf Fishing |

Striped Bass | |
---|---|
Angler: | Got Fish |
Date: | 11/04/20 |
Size: | 19" |
Bait: | Lure |
Method: | Jetty |

Striped Bass | |
---|---|
Angler: | Got Fish |
Date: | 11/04/20 |
Size: | 18" |
Bait: | Lure |
Method: | Jetty |

Dogfish | |
---|---|
Date: | 11/04/20 |
Size: | 21" |
Bait: | Squid |
Young gun of Pennsylvania -


Spiny Dogfish | |
---|---|
Angler: | Mike hamilton |
Date: | 10/31/20 |
Size: | 28" |
Bait: | Squid |
Method: | Bottom Fishing |


Tautog | |
---|---|
Angler: | Mike hamilton |
Date: | 10/31/20 |
Size: | 15" |
Bait: | Green crab |
Method: | Bank Fishing |


Spiny Dogfish | |
---|---|
Angler: | Mike hamilton |
Date: | 10/31/20 |
Size: | 34" |
Bait: | Squid |
Method: | Bottom Fishing |


Clearnose Skate | |
---|---|
Angler: | Mike hamilton |
Date: | 10/31/20 |
Size: | 18" |
Bait: | Squid |
Method: | Bottom Fishing |
My boy 6 years old first time salt fishing


Sandbar Shark | |
---|---|
Angler: | Delmarva Angler |
Date: | 10/30/20 |
Size: | 45" / 20lbs |
Bait: | Finger Mullet |
Method: | Surf Fishing |


Largemouth Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/29/20 |
Size: | 14" |
Bait: | Spinnerbait |
Method: | Casting |

Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/29/20 |
Size: | 10" |
Bait: | Nightcrawlers |
Method: | Bobber |
The BIG Bluegills are very active and a lot of fun to catch.


Oil | |
---|---|
Angler: | Got Fish |
Date: | 10/25/20 |
Bait: | Bunker |
Method: | Surf Fishing |
The oil has reach south Beaches. Hopefully gone soon!!

Black Drum | |
---|---|
Date: | 10/19/20 |
Size: | 18" |
Bait: | Sand Fleas |

Tautog | |
---|---|
Date: | 10/19/20 |
Size: | 17" |
Bait: | Sand Fleas |

Stingray | |
---|---|
Angler: | Delmarva Angler |
Date: | 10/17/20 |
Size: | 16" / 1lb |
Bait: | Bunker |


Striped Bass | |
---|---|
Angler: | Mike1 |
Date: | 10/17/20 |
Size: | 24" |
Bait: | Bunker |
Method: | Surf Fishing |
High Winds out of the North. Top hook was the choice.

Striped Bass | |
---|---|
Date: | 10/14/20 |
Size: | 12" |
Bait: | Frozen mullet |
Tyler of Ocean View Delaware - Low tide, in close. Bluefish rig


Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/13/20 |
Size: | 10" |
Bait: | Night crawler |
Method: | Casting |

Carp | |
---|---|
Date: | 10/12/20 |
Size: | 34" |
Zack of Millsboro Delaware

Catfish | |
---|---|
Date: | 10/12/20 |
Size: | 31" / 18lbs |
Zack of Seaford Delaware

Bluefish | |
---|---|
Date: | 10/10/20 |
Size: | 12" |
Bait: | Fresh shrimp |
Dougus Fresh


Sandbar Shark | |
---|---|
Angler: | Delmarva Angler |
Date: | 10/10/20 |
Size: | 39" / 15lbs |
Bait: | Bunker |


Tautog | |
---|---|
Angler: | Delmarva Angler |
Date: | 10/10/20 |
Size: | 19" / 6lbs |
Bait: | Shrimp |
Method: | Jetty fishing |


Flounder | |
---|---|
Angler: | Delmarva Angler |
Date: | 10/10/20 |
Size: | 16" / 1lb |
Bait: | Shrimp |
Method: | Jetty fishing |

Striped Bass | |
---|---|
Date: | 10/09/20 |
Size: | 26" |
Bait: | Fleas |
Alex

Tautog | |
---|---|
Date: | 10/09/20 |
Size: | 17" |
Bait: | Fleas |
Alex

Finger Mullet | |
---|---|
Angler: | James Swatski |
Date: | 10/09/20 |
Bait: | Cast net |
Method: | Cast net |

False Albacore | |
---|---|
Date: | 10/09/20 |
Size: | 22" |
Bait: | Spoon |
Robert of Ocean view DE - In the surf at 3Rs


Striped Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/08/20 |
Size: | 21" |
Bait: | Buck tail |
Method: | Trolling |
Back to MD for a trip with friends. Great morning on the Bay.

Tautog | |
---|---|
Date: | 10/07/20 |
Size: | 16" |
Bait: | Sand fleas |
Jeff Harper of Gap PA - Caught at Indian river inlet

Largemouth Bass | |
---|---|
Angler: | Dan jones |
Date: | 10/07/20 |
Method: | Kayak |


Bluegill | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/06/20 |
Size: | 10" |
Bait: | Night crawler |
Method: | Bottom Fishing |
The big boys are biting this evening.


Blue Claw Crab | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/06/20 |
Bait: | Chicken |
Method: | Crab pots |
Another great crabbing trip in Indian River with Captain Donna. We came home with a Bushel and a half,


Bluefish | |
---|---|
Angler: | Shawn |
Date: | 10/05/20 |
Size: | 9" |
Bait: | Finger Mullet |
Method: | Surf Fishing |

Red Drum | |
---|---|
Date: | 10/04/20 |
Size: | 26" / 6lbs |
Bait: | Sand Fleas |
Lizz of - Used sand fleas from old inlet the best out there!

Sandbar Shark | |
---|---|
Angler: | Got Fish |
Date: | 10/03/20 |
Size: | 38" |
Bait: | Mullet |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/03/20 |
Size: | 23" |
Bait: | Bucktail |
Method: | Trolling |
Back in Maryland with family and friends.

Flounder | |
---|---|
Date: | 10/03/20 |
Size: | 24.5" |
Bait: | Fleas |
Ray Harper of Lincoln DE -


Sandbar Shark | |
---|---|
Angler: | Kurt |
Date: | 10/03/20 |
Bait: | Mullet |
Method: | Surf fish |

Sandbar Shark | |
---|---|
Angler: | Got Fish |
Date: | 10/03/20 |
Bait: | Mullet |
Method: | Surf Fishing |

Pompano | |
---|---|
Angler: | Got Fish |
Date: | 10/03/20 |
Size: | 6" |
Bait: | Fish Bites |
Method: | Surf fish |

Kingfish | |
---|---|
Angler: | Got Fish |
Date: | 10/03/20 |
Size: | 10" |
Bait: | Fish Bites |
Method: | Surf fish |


Blue Claw Crab | |
---|---|
Angler: | Emmett Kelly |
Date: | 10/01/20 |
Bait: | Chicken |
Method: | Crab pots |
Another great day on Indian River.


Blue Claw Crab | |
---|---|
Angler: | Emmett Kelly |
Date: | 09/28/20 |
Bait: | Chicken |
Method: | Crab pots |
Almost a bushel of blue crabs

Bluefish | |
---|---|
Date: | 09/27/20 |
Size: | 10" |
Bait: | Mullet |
colton duckworth of -

Striper | |
---|---|
Date: | 09/27/20 |
Size: | 25" |
Bait: | Mullet |
Jack Smith of Bethel Delaware -


Bluefish | |
---|---|
Angler: | Donovan Wierzbicki |
Date: | 09/27/20 |
Size: | 14" |
Bait: | Mullet rig |
Method: | Surf Fishing |


Kingfish | |
---|---|
Angler: | Melissa |
Date: | 09/27/20 |
Size: | 10" |
Bait: | Fishbites |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Kristina Beard |
Date: | 09/27/20 |
Nothing but spot.


Bluefish | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 10.5" |
Bait: | Spot |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Bluefish | |
---|---|
Angler: | Caden Cooke |
Date: | 09/27/20 |
Size: | 14" |


Pufferfish | |
---|---|
Angler: | Melissa |
Date: | 09/27/20 |
Size: | 4" |
Bait: | Squid |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 10" |
Bait: | Spot |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Spot | |
---|---|
Angler: | Kristina Beard |
Date: | 09/27/20 |
Bait: | Blood Worm |
Method: | Surf Fishing |


Flounder | |
---|---|
Angler: | Melissa |
Date: | 09/27/20 |
Size: | 11" |
Bait: | Squid |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 11" |
Bait: | Bloodworm |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Pufferfish | |
---|---|
Angler: | Caden Cooke |
Date: | 09/27/20 |
Size: | 5" |
Bait: | Blood Worm |

Bluefish | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 10" |
Bait: | Spot |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Spot | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 8" |
Bait: | Bloodworm |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Bluefish | |
---|---|
Angler: | Jason Stallings |
Date: | 09/27/20 |
Size: | 7" |
Bait: | Full mullet |
Method: | Surf Fishing |

Bluefish | |
---|---|
Angler: | Blaine Schrader |
Date: | 09/27/20 |
Size: | 8" |
Bait: | Mullet |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Wayne Long |
Date: | 09/27/20 |
Size: | 14" |
Bait: | Mullet |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Jason Stallings |
Date: | 09/27/20 |
Size: | 8" |
Bait: | Full mullet |
Method: | Surf Fishing |
Old inlet bait an tackle surf tournament


Pompano | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 7" |
Bait: | Bloodworm |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Spot | |
---|---|
Angler: | Angela Myers |
Date: | 09/27/20 |


Shark | |
---|---|
Angler: | Jason Stallings |
Date: | 09/27/20 |
Size: | 15" / 1lb |
Bait: | Finger Mullet |
Method: | Surf Fishing |
2020 fall fishing tournament old inlet bait an tackle


Bluefish | |
---|---|
Angler: | Angela Myers |
Date: | 09/27/20 |
Method: | Surf Fishing |
Small


Shark | |
---|---|
Angler: | Jason Stallings |
Date: | 09/27/20 |
Size: | 36" / 5lbs |
Bait: | Finger Mullet |
Method: | Surf Fishing |
Fall surf fishing tournament oldinlet bait and tackle


Black Drum | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Size: | 8" |
Bait: | Bloodworm |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Stingray | |
---|---|
Angler: | Michael Palmer |
Date: | 09/27/20 |
Bait: | Bloodworm |
Method: | Surf Fishing |


Striped Bass | |
---|---|
Angler: | Jason Stallings |
Date: | 09/26/20 |
Size: | 12" / 1lb |
Bait: | Jerk Bait |
Method: | Pier |

Pompano | |
---|---|
Angler: | James Swatski |
Date: | 09/26/20 |
Size: | 9" / 1lb |
Bait: | Fishbites |
Method: | Surf fish |

Pufferfish | |
---|---|
Angler: | James Swatski |
Date: | 09/26/20 |
Size: | 9" / 1lb |
Bait: | Fishbites |
Method: | Surf fish |


Spot | |
---|---|
Angler: | Donovan Wierzbicki |
Date: | 09/26/20 |
Size: | 8" |
Bait: | Blood Worm |
Method: | Surf fish |


Pufferfish | |
---|---|
Angler: | James Swatski |
Date: | 09/26/20 |
Size: | 6" / 0.5lbs |
Bait: | Raw Squid |
Method: | Surf Fishing |


Sandbar Shark | |
---|---|
Angler: | John Dixon |
Date: | 09/26/20 |
Bait: | Full mullet |

Bluefish | |
---|---|
Angler: | Blaine Schrader |
Date: | 09/26/20 |
Bait: | Mullet |
Method: | Surf Fishing |
too small again


Bluefish | |
---|---|
Angler: | Blaine Schrader |
Date: | 09/26/20 |
Bait: | Mullet |
Method: | Surf Fishing |

Shark | |
---|---|
Angler: | Brock Harsh |
Date: | 09/26/20 |
Bait: | Mullet |
Method: | Surf Fishing |
Why I don't swim in the ocean!

Spot | |
---|---|
Angler: | Brock Harsh |
Date: | 09/26/20 |
Size: | 10" |
Bait: | Mullet |
Method: | Shore Fishing |
Variety Pack


Bluefish | |
---|---|
Angler: | John Dixon |
Date: | 09/26/20 |
Size: | 14" |


Bluefish | |
---|---|
Angler: | Sam Villani |
Date: | 09/26/20 |
Size: | 11.5" |
Bait: | Mullet |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Caden Cooke |
Date: | 09/26/20 |
Size: | 7" |
Bait: | Bloodworm |
Polluted

Bluefish | |
---|---|
Angler: | Blaine Schrader |
Date: | 09/26/20 |
Bait: | Mullet |
Method: | Surf Fishing |
Small one


Flounder | |
---|---|
Angler: | Mark witmer |
Date: | 09/26/20 |
Size: | 24" / 5.7lbs |
Bait: | Squid |
Method: | Boat Fishing |
8 flounder total, one big boy weighing in at 5.7 lbs


Pompano | |
---|---|
Angler: | Michael Palmer |
Date: | 09/26/20 |
Size: | 7" |
Bait: | Bloodworm |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Spot | |
---|---|
Angler: | Caden Cooke |
Date: | 09/26/20 |
Size: | 7" |
Bait: | Bloodworm |


Kingfish | |
---|---|
Angler: | cody moore |
Date: | 09/26/20 |
Size: | 13" |
Bait: | Fish Bites |
Method: | Surf Fishing |


Pompano | |
---|---|
Angler: | Robert blystone |
Date: | 09/26/20 |

Bluefish | |
---|---|
Angler: | John Dixon |
Date: | 09/26/20 |
Size: | 9" |


Kingfish | |
---|---|
Angler: | John Dixon |
Date: | 09/26/20 |
Size: | 11" |
Method: | Surf Fishing |


Kingfish | |
---|---|
Angler: | James Swatski |
Date: | 09/26/20 |
Size: | 8" / 0.5lbs |
Bait: | Fishbites |
Method: | Surf fish |


Dogfish Shark | |
---|---|
Angler: | Jason Carter |
Date: | 09/26/20 |
Size: | 17" |


Pompano | |
---|---|
Angler: | Jason Carter |
Date: | 09/26/20 |
Size: | 8" |


Spot | |
---|---|
Angler: | Donovan Wierzbicki |
Date: | 09/26/20 |
Size: | 7" |
Bait: | Bloodworm |


Pompano | |
---|---|
Angler: | Caden Cooke |
Date: | 09/26/20 |
Size: | 9" |
Bait: | Blood Worm |


Bluefish | |
---|---|
Angler: | Kristina Beard |
Date: | 09/26/20 |
Size: | 9.5" |
Bait: | Mullet rig |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Jennifer Manning |
Date: | 09/26/20 |
Size: | 14" |
Bait: | Mullet |
Method: | Surf Fishing |
My first keeper of the day!! #oldinlet

Pompano | |
---|---|
Angler: | Brandon Quidas |
Date: | 09/26/20 |
Size: | 7" |
Bait: | Mullet |


Pompano | |
---|---|
Angler: | Kristina Beard |
Date: | 09/26/20 |
Size: | 6" |
Bait: | Mullet rig |
Method: | Surf Fishing |


Black Drum | |
---|---|
Angler: | Angela Myers |
Date: | 09/26/20 |
Bait: | Fishbites |
Method: | Surf Fishing |


Bluefish | |
---|---|
Angler: | Wayne Long |
Date: | 09/26/20 |
Bait: | Finger Mullet |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Robert blystone |
Date: | 09/26/20 |
Bait: | Blood Worm |


Pompano | |
---|---|
Angler: | Michael Palmer |
Date: | 09/26/20 |
Size: | 9" |
Bait: | Bloodworm |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic


Croaker | |
---|---|
Angler: | Michael Palmer |
Date: | 09/26/20 |
Size: | 10.5" |
Bait: | Bloodworm |
Method: | Surf Fishing |
23rd Annual 2020 Delaware Seashore Fall Surf Fishing Classic

Bluefish | |
---|---|
Angler: | Brock Harsh |
Date: | 09/26/20 |
Bait: | Mullet |
Method: | Shore Fishing |
Gotta start somewhere.

Crab | |
---|---|
Angler: | Brock Harsh |
Date: | 09/26/20 |
This little guy was determined.


Bluefish | |
---|---|
Angler: | Kristina Beard |
Date: | 09/26/20 |
Size: | 9.5" |
Bait: | Mullet rig |
Method: | Surf Fishing |

Bluefish | |
---|---|
Angler: | Robert blystone |
Date: | 09/26/20 |
Size: | 9" |
Bait: | Finger Mullet |


Spot | |
---|---|
Angler: | Caden Cooke |
Date: | 09/26/20 |
Size: | 9" |


Bluefish | |
---|---|
Angler: | Caden Cooke |
Date: | 09/26/20 |
Size: | 9" |
Bait: | Finger Mullet |
Good luck to everyone in the tournament this weekend!

Bluefish | |
---|---|
Angler: | Nayoung Kim Chu |
Date: | 09/22/20 |
Size: | 20" |
Bait: | Bucktail |


Oyster Toadfish | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/21/20 |
Size: | 5" |
Bait: | Shrimp |
Method: | Bottom Fishing |


Pigfish Grunt | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/20/20 |
Size: | 9" |
Bait: | Fishbites |


Flounder | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/20/20 |
Size: | 12" / 0.75lbs |
Bait: | Fishbites |
Method: | Bottom Fishing |

Flounder | |
---|---|
Date: | 09/17/20 |
Jimmy Reports are like cnn... don't listen

Bluefish | |
---|---|
Angler: | Got Fish |
Date: | 09/16/20 |
Size: | 13" |
Bait: | Mullet |
Method: | Surf Fishing |

Bluefish | |
---|---|
Angler: | Got Fish |
Date: | 09/16/20 |
Size: | 12" |
Bait: | Mullet |
Method: | Surf fish |


Flounder | |
---|---|
Angler: | Bruce Daub |
Date: | 09/16/20 |
Bait: | Squid |
Method: | Boat Fishing |
Fishing from the Thelma Dale 4 out of Lewes, De.

Crab | |
---|---|
Angler: | Robbie Spry |
Date: | 09/15/20 |
Bait: | Blood Worm |
Method: | Surf Fishing |
Never know what you will catch


Spot | |
---|---|
Angler: | Mike&Darci |
Date: | 09/13/20 |
Bait: | Blood Worm |
Method: | Surf fish |

Pompano | |
---|---|
Angler: | Robbie Spry |
Date: | 09/13/20 |
Bait: | Bloodworm |
Method: | Surf Fishing |
Surf is active but so are the fish

Spot | |
---|---|
Angler: | Robbie Spry |
Date: | 09/13/20 |
Bait: | Blood Worm |
Method: | Surf Fishing |
Double banging today another great day on the beach


Dogfish Shark | |
---|---|
Angler: | Mike&Darci |
Date: | 09/12/20 |
Bait: | Squid |
Method: | Pier |

Pufferfish | |
---|---|
Angler: | Mike&Darci |
Date: | 09/11/20 |
Bait: | Clam |
Method: | Pier |


Spot | |
---|---|
Angler: | Mike&Darci |
Date: | 09/11/20 |
Bait: | Bloodworm |
Method: | Pier |


Sea Bass | |
---|---|
Angler: | Mike&Darci |
Date: | 09/11/20 |
Bait: | Bloodworm |
Method: | Pier |


Spot | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/09/20 |
Size: | 10" / 0.5lbs |
Bait: | Bloodworm |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/09/20 |
Size: | 9" / 0.5lbs |
Bait: | Bloodworm |
Method: | Surf Fishing |


Kingfish | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/09/20 |
Size: | 12" / 1lb |
Bait: | Bloodworm |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Delmarva Angler |
Date: | 09/09/20 |
Size: | 6" / 0.1lbs |
Bait: | Fishbites |
Method: | Surf Fishing |


Flounder | |
---|---|
Angler: | Kyle Fox. |
Date: | 09/07/20 |
Bait: | Spot |
Method: | Surf Fishing |
Flounder and small blues on cut spot at 3Rs

Bluefish | |
---|---|
Date: | 09/03/20 |
Size: | 8" / 1lb |
Bait: | Spoon |
Garrett Wingate of Dagsboro DE -


Spot | |
---|---|
Angler: | Logan |
Date: | 08/31/20 |
Size: | 7" |
Bait: | Blood Worm |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Logan |
Date: | 08/31/20 |
Size: | 6.5" |
Bait: | Fishbites |
Method: | Surf Fishing |


Crab | |
---|---|
Angler: | Logan |
Date: | 08/31/20 |
Size: | 5" / 1lb |
Bait: | Blood Worm |
Method: | Surf Fishing |

Crab | |
---|---|
Angler: | Brady Clifford |
Date: | 08/31/20 |
Size: | 2" / 0.06lbs |
Bait: | Fishbites |
Method: | Surf Fishing |
Small crab


Bluefish | |
---|---|
Date: | 08/28/20 |
Bait: | Squid |
Gus Dermatis of Belair MD - Little bluefish,but fun to catch

Red Drum | |
---|---|
Angler: | Robbie Spry |
Date: | 08/26/20 |
Bait: | Sand fleas |
Method: | Surf Fishing |
Outter banks

Red Drum | |
---|---|
Angler: | Robbie Spry |
Date: | 08/26/20 |
Bait: | Sand fleas |
Method: | Surf Fishing |
Another great day in the outter banks

Blacktip Shark | |
---|---|
Date: | 08/26/20 |
Christopher Villanueva of Newark DE -

Red Drum | |
---|---|
Angler: | Robbie Spry |
Date: | 08/25/20 |
Size: | 12" |
Bait: | Crab |
My son first fish of the day outter banks

Red Drum | |
---|---|
Angler: | Robbie Spry |
Date: | 08/24/20 |
Size: | 14" |
Bait: | Gulp |
Method: | Surf Fishing |
On vacation outter banks first fish of the day


Largemouth Bass | |
---|---|
Date: | 08/23/20 |
Jimmy

Sunfish | |
---|---|
Date: | 08/23/20 |
Size: | 7" |
Bait: | Night crawler |
Jimmy


Spinner Shark | |
---|---|
Angler: | Kurt |
Date: | 08/22/20 |
Bait: | Kingfish |
Method: | Surf Fishing |


Sandbar Shark | |
---|---|
Angler: | Kurt |
Date: | 08/22/20 |
Bait: | Kingfish |
Method: | Surf Fishing |

Rockfish | |
---|---|
Date: | 08/20/20 |
Size: | 28" / 9lbs |
Garrett Wingate of Dagsboro DE - In the inlet on incoming

Flounder | |
---|---|
Date: | 08/17/20 |
Size: | 30" / 10.1lbs |
Bait: | squid |
Paul Frank of Hartly DE - Afternoon trip on the Judy V


Sandbar Shark | |
---|---|
Angler: | Caden Cooke |
Date: | 08/15/20 |
Size: | 56" |
Shark was taken out of the water in best interest of the fish to remove mono line wrapped around the body and remove 2 hooks and short line from his mouth.

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/11/20 |
Size: | 13" |
Bait: | Mullet rig |
Method: | Surf Fishing |
Another great day of fishing

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/11/20 |
Size: | 14" |
Bait: | Mullet rig |
Method: | Surf Fishing |
First fish of the day

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/10/20 |
Bait: | Mullet rig |
Method: | Surf Fishing |
The Beach Beast

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/10/20 |
Size: | 12" |
Bait: | Mullet rig |
Method: | Surf Fishing |

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/09/20 |
Size: | 16" |
Bait: | Mullet rig |
Method: | Surf Fishing |
13-16 inch blues

Bluefish | |
---|---|
Angler: | Robbie Spry |
Date: | 08/09/20 |
Size: | 13" |
Bait: | Mullet rig |
Method: | Surf Fishing |


Roughtail Stingray | |
---|---|
Angler: | Kurt |
Date: | 08/08/20 |
Bait: | Spot |
Method: | Surf Fishing |
2nd one of the day. Lost the 1st one in the wash.


Bluefish | |
---|---|
Angler: | Kurt |
Date: | 08/08/20 |
Bait: | Fishbites |
Method: | Surf Fishing |
A couple this size

Bluefish | |
---|---|
Date: | 08/07/20 |
Size: | 12" |
Bait: | Mullet |
Old man bob of Frederick MD - 3 Blues and a Monster Kingfish all on Mullet Rigs. Great day on the beach, non-stop action on incoming tide in the evening


Dogfish Shark | |
---|---|
Angler: | Melissa |
Date: | 08/02/20 |
Size: | 17" |
Bait: | Squid |
Method: | Surf Fishing |


Spot | |
---|---|
Angler: | Melissa |
Date: | 08/02/20 |
Size: | 6.5" |
Bait: | Fishbites |
Method: | Surf Fishing |

Spot | |
---|---|
Angler: | Robbie Spry |
Date: | 08/02/20 |
Bait: | Fishbites |
Method: | Surf fish |


Spot | |
---|---|
Angler: | ShaneWalston |
Date: | 07/31/20 |
Size: | 7" |
Method: | Surf Fishing |


Kingfish | |
---|---|
Angler: | Melissa |
Date: | 07/31/20 |
Size: | 10" |
Bait: | Fishbites |
Method: | Surf Fishing |


Weakfish | |
---|---|
Angler: | Melissa |
Date: | 07/31/20 |
Size: | 12" |
Bait: | Fishbites |
Method: | Surf Fishing |
