
| Brown Trout | |
|---|---|
| Angler: | watt |
| Date: | 04/09/26 |
| Size: | 12" |
| Bait: | Spinner |
| Method: | Wet wading |

| Tautog | |
|---|---|
| Angler: | Lili Rivera |
| Date: | 11/29/25 |
| Size: | 15.5" / 2.5lbs |
| Bait: | Sand Flea |
| Method: | Rock fishing in inlet |

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/26/25 |
| Size: | 10.5" / 1.2lbs |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
Not only do they steal bait but the inlet eats lots of lead and blackfish rigs. Lost 7 weights and rigs in 2 hours.

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/25/25 |
| Size: | 17.5" / 3lbs |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
I fished the inlet for 2.5 hours today through slack tide. Caught 3. Landed 2. 1 keeper. Let him go to be caught another day.

| Blackfish | |
|---|---|
| Angler: | Dr. Frank Falcone, Jr. |
| Date: | 11/25/25 |
| Size: | 9" / 1lb |
| Bait: | Sand Fleas |
| Method: | Off the rocks bottom fishing |
Little baby. They were chomping today. Just couldn’t hook and land all the bites. They are little thieves!!

| Tautog | |
|---|---|
| Angler: | Daniel Poarch |
| Date: | 11/15/25 |
| Bait: | Green Crabs |
| Method: | Bridge fishing |
Two fish 17” one is 16 and a half. Caught on the north side of Indian river inlet in the rocks.

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/15/25 |
| Size: | 30" / 10lbs |
| Bait: | Fluke |
| Method: | Jetty |

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/15/25 |
| Size: | 21" / 3lbs |
| Bait: | Fluke |

| Striped Bass | |
|---|---|
| Angler: | Scott S |
| Date: | 11/14/25 |
| Size: | 28" |
| Bait: | -- |
| Method: | Bank Fishing |
28” 30” 36”

| Striped Bass | |
|---|---|
| Angler: | Lucas Lang |
| Date: | 11/14/25 |
| Size: | 25" / 4lbs |
| Bait: | Fluke |
| Method: | Jetty |

| Tautog | |
|---|---|
| Angler: | Greg |
| Date: | 11/09/25 |
| Size: | 14.5" |
| Bait: | Crab |
| Method: | Bank Fishing |
Going in the wrong direction :)

| Tautog | |
|---|---|
| Angler: | Ethan Cerra |
| Date: | 11/09/25 |
| Size: | 13" / 0.9lbs |
| Bait: | Sand Flea |
| Method: | Bottom Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/09/25 |
| Size: | 16.5" |
| Bait: | Crab |
| Method: | Jetty fishing |

| Tautog | |
|---|---|
| Angler: | Ethan Cerra |
| Date: | 11/09/25 |
| Size: | 15.5" / 1.2lbs |
| Bait: | Sand Flea |
| Method: | Bottom Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/07/25 |
| Size: | 18" |
| Bait: | Crab |
| Method: | Surf Fishing |

| Tautog | |
|---|---|
| Angler: | Jim Halter |
| Date: | 11/07/25 |
| Size: | 16.5" |
| Bait: | Crab |
| Method: | Jetty fishing |

| Tautog | |
|---|---|
| Angler: | Linda Pierce |
| Date: | 11/02/25 |
| Size: | 17" |
| Bait: | Green Crabs |
| Method: | Bridge fishing |
Finally a keeper!

| Tautog | |
|---|---|
| Angler: | Lili Rivera |
| Date: | 10/25/25 |
| Size: | 15" |
| Bait: | Sand Flea |
| Method: | Rock fishing in inlet |

| Conger Eel | |
|---|---|
| Angler: | Lili Rivera |
| Date: | 10/25/25 |
| Size: | 35" |
| Bait: | Eel |
| Method: | Rock fishing in inlet |

| Tautog | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 10/24/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Sand Flea |
| Method: | Bank Fishing |

| Tautog | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 10/24/25 |
| Size: | 14" / 1.5lbs |
| Bait: | Sand Flea |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Mullet Chunk |
| Method: | Beach |
Working on making a little fish look big. How did I do?

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/08/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Size: | 15" / 1.2lbs |
| Bait: | Finger Mullet |
| Method: | Beach |
I’m not sure if this is my biggest bluefish but nonetheless still fun to catch!

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 10/07/25 |
| Bait: | Finger Mullet |
| Method: | Beach |

| Flounder | |
|---|---|
| Angler: | Mike Nichols |
| Date: | 10/07/25 |
| Size: | 17.5" / 2lbs |
| Bait: | Gulp |
| Method: | Pier |
First keeper of the year

| Flounder | |
|---|---|
| Angler: | Noah Walker |
| Date: | 10/07/25 |
| Bait: | Mullet |
| Method: | Surf Fishing |
Couple flounder in the surf by the inlet!

| Bluefish | |
|---|---|
| Angler: | Noah Walker |
| Date: | 10/07/25 |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |
Several bluefish caught over a couple days. Windy but great fishing!

| Sandbar Shark | |
|---|---|
| Angler: | Robert Waites |
| Date: | 10/05/25 |
| Size: | 34" |
| Bait: | Finger Mullet |
york beach today. Lotta sharks

| Bluefish | |
|---|---|
| Angler: | Greg |
| Date: | 09/29/25 |
| Size: | 14" |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |
I couldn’t keep the sharks off the hook I’m probably caught a half dozen of them

| Spot | |
|---|---|
| Angler: | Dave Penney |
| Date: | 09/29/25 |
| Size: | 11" / 1lb |
| Bait: | Fishbites |
| Method: | Surf Fishing |
Caught about a dozen of these. Along with a couple skates. Most hit the Fishbites bloodworms but some hit Fishbites ez flea. Had a couple real hard hits but didn’t set hook quick enough.

| Bluefish | |
|---|---|
| Angler: | watt |
| Date: | 09/29/25 |
| Size: | 38" |
| Bait: | Jig |
Well my wife surprised me with a trip in cape cod and yes she went out with me great trip her picture is next

| Flounder | |
|---|---|
| Angler: | hootieandthebluefish |
| Date: | 09/27/25 |
| Size: | 11" |
| Bait: | Vudu Shrimp |
| Method: | Surf fish |
If you catch a flounder when you don’t mean to, does that make it a fluke?

| Bluefish | |
|---|---|
| Angler: | hootieandthebluefish |
| Date: | 09/27/25 |
| Size: | 14" |
| Bait: | Mullet |
| Method: | Surf fish |
Old Inlet B&T weekend, early bird gets the worms. Lots of scoring size bluefish early in the morning. Thanks to Old Inlet, the judges, and sponsors!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/23/25 |
| Size: | 14" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Sea Bass | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/23/25 |
| Size: | 7" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 23" / 3lbs |
| Bait: | Sand Fleas |
| Method: | Bank Fishing |
Can't believe I caught it on sand fleas. Lol.

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/22/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Sea Bass | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 4.5" / 0.25lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 15" / 1lb |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/22/25 |
| Size: | 12" / 1lb |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 12" / 0.5lbs |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/21/25 |
| Size: | 7" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Tautog | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 11" / 1lb |
| Bait: | Sand Fleas |

| Tautog | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 09/21/25 |
| Size: | 11" / 1lb |
| Bait: | Sand Fleas |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/21/25 |
| Size: | 13" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | Colin Hugney |
| Date: | 09/20/25 |
| Size: | 17" |
| Bait: | Hopkins Lure |
Caught a couple on the spoon and a few on bluefish rig with cut mullet before high tide this morning

| Oyster Toadfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/19/25 |
| Size: | 10" |
| Bait: | Crab |
| Method: | Bank Fishing |

| Oyster Toadfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/18/25 |
| Size: | 10" |
| Bait: | Crab |
| Method: | Bank Fishing |

| Clams | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 09/15/25 |
| Size: | 4" / 200lbs |
| Bait: | Clam rake |
| Method: | Clamming |
Raked Up Little Over 730 Clams On Outgoing Tide Back Bay.

| Smallmouth Bass | |
|---|---|
| Angler: | watt |
| Date: | 09/13/25 |
| Size: | 9" |
| Bait: | Crank Bait |
| Method: | Wet wading |
2 smallmouth 2 sonny

| Flounder | |
|---|---|
| Angler: | Jim Halter |
| Date: | 09/13/25 |
| Size: | 15" / 1lb |
| Bait: | Spot |
| Method: | Surf Fishing |

| Pompano | |
|---|---|
| Angler: | Jim Halter |
| Date: | 09/13/25 |
| Size: | 9" / 0.25lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Scott Helwig |
| Date: | 09/12/25 |
| Size: | 17" |
| Bait: | Cut Bait |
| Method: | Surf fish |

| Flounder | |
|---|---|
| Angler: | Scott Helwig |
| Date: | 09/12/25 |
| Size: | 17" |
| Bait: | Cut Bait |
| Method: | Surf Fishing |

| Pompano | |
|---|---|
| Angler: | Chris Booth |
| Date: | 09/04/25 |
| Size: | 10" |
| Bait: | Spot |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 09/01/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Jeremy Banos |
| Date: | 09/01/25 |
| Size: | 10" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Pompano | |
|---|---|
| Angler: | GL Mitchell |
| Date: | 09/01/25 |
| Bait: | Fishbites |
| Method: | Surf fish |

| Bluefish | |
|---|---|
| Angler: | John Kaiser |
| Date: | 08/30/25 |
| Bait: | Squid |
| Method: | Beach |

| Cownose Ray | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/29/25 |
| Size: | 48" / 48lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/28/25 |
| Size: | 19" |
| Bait: | Spot |
| Method: | Bank Fishing |

| Triggerfish | |
|---|---|
| Angler: | watt |
| Date: | 08/27/25 |
| Size: | 3.79lbs |
| Bait: | Squid |
First trigger on the miss Avalon

| Flounder | |
|---|---|
| Angler: | watt |
| Date: | 08/25/25 |
| Size: | 16.5" |
| Bait: | Gulp |
Got this one at stone harbor back bay

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/20/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Squid |
| Method: | Bank Fishing |

| Mahi-mahi | |
|---|---|
| Angler: | Josh Erbe |
| Date: | 08/17/25 |
| Bait: | Whopper Plopper |
| Method: | Boat Fishing |
Bennett Erbe with Catch of The Day!

| Spiny Dogfish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/16/25 |
| Size: | 11" |
| Bait: | Sand Flea |
| Method: | Surf fish |

| Kingfish | |
|---|---|
| Angler: | Jim Halter |
| Date: | 08/15/25 |
| Size: | 12.5" / 0.5lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Sheepshead | |
|---|---|
| Angler: | Lili Rivera |
| Date: | 08/12/25 |
| Size: | 19" |
| Bait: | Bloodworm |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/10/25 |
| Size: | 17" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/10/25 |
| Size: | 10" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/08/25 |
| Size: | 10" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Croaker | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 08/08/25 |
| Size: | 8" |
| Bait: | Clam |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/04/25 |
| Size: | 17" |
| Bait: | Spot |
| Method: | Shore Fishing |
A half inch too short!

| Spot | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/04/25 |
| Size: | 9" |
| Bait: | Artificial Worm/ Snake |
| Method: | Bottom Fishing |

| Flounder | |
|---|---|
| Angler: | Kimberly Geyer |
| Date: | 08/03/25 |
| Size: | 16.5" |
| Bait: | Spot |
| Method: | Bank Fishing |
Just an inch shy of a keeper

| Bluefish | |
|---|---|
| Angler: | Chris Booth |
| Date: | 08/02/25 |
| Size: | 29" |
| Bait: | Spot |
| Method: | Surf Fishing |

| Croaker | |
|---|---|
| Angler: | Jim Halter |
| Date: | 07/31/25 |
| Size: | 11" / 0.5lbs |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Great Northern Tilefish | |
|---|---|
| Angler: | Cindy Lou |
| Date: | 07/30/25 |
| Bait: | Squid |
| Method: | Deep Drop |

| Sandbar Shark | |
|---|---|
| Angler: | John Kaiser |
| Date: | 07/28/25 |
| Size: | 49" |
| Bait: | Kingfish |
| Method: | Beach |
Shark fishing is so much fun!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/27/25 |
| Size: | 15.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/27/25 |
| Size: | 14" |
| Bait: | Live Minnow |

| Sandbar Shark | |
|---|---|
| Angler: | Eryk Lewandowski |
| Date: | 07/25/25 |
| Size: | 68" / 100lbs |
| Bait: | Cut Bait |
| Method: | Casting |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/25/25 |
| Size: | 16" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/25/25 |
| Size: | 14" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Red Drum | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/24/25 |
| Size: | 46" |
| Bait: | Spot |

| Red Drum | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/24/25 |
| Size: | 44" / 39lbs |
| Bait: | Spot |
| Method: | Surf Fishing |

| Kingfish | |
|---|---|
| Angler: | Jim Halter |
| Date: | 07/22/25 |
| Size: | 11.75" |
| Bait: | Fishbites |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/20/25 |
| Size: | 17" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Bullnose Ray | |
|---|---|
| Angler: | Colin Hugney |
| Date: | 07/19/25 |
| Size: | 36" |
| Bait: | Whiting |
| Method: | Surf Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 12.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 19" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 12" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Blue Claw Crab | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 6.5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 15" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/18/25 |
| Size: | 10" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Julie Stevenson |
| Date: | 07/13/25 |
| Size: | 21.5" |
| Bait: | Spoon |
| Method: | Boat Fishing |
We were trolling for bluefish with a heavy planer and caught this guy!

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 17" |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 14" / 1lb |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/13/25 |
| Size: | 15" / 1.5lbs |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/11/25 |
| Size: | 17.5" / 4.2lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Sea Bass | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/11/25 |
| Size: | 8" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 07/11/25 |
| Size: | 13" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/11/25 |
| Size: | 20" |
| Bait: | Jig Head Tipped With Gulp |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/09/25 |
| Size: | 20" |
| Bait: | Gulp |

| Flounder | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/09/25 |
| Size: | 19" |
| Bait: | Gulp |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/09/25 |
| Size: | 20" |
| Bait: | Gulp |
| Method: | Bank Fishing |

| Largemouth Bass | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 07/08/25 |
| Size: | 16" / 2lbs |
| Bait: | Chatterbait |

| Flounder | |
|---|---|
| Angler: | Eryk Lewandowski |
| Date: | 07/07/25 |
| Size: | 23" / 4.8lbs |
| Bait: | Bucktail |
| Method: | Casting |

| Catfish | |
|---|---|
| Angler: | watt |
| Date: | 07/04/25 |
| Size: | 16" |
| Bait: | -- |
Got 2 fish with a young man got his first fish ever needles to say he is hooked

| Pink Salmon | |
|---|---|
| Angler: | watt |
| Date: | 07/01/25 |
| Size: | 33" / 8lbs |
| Method: | Boat Fishing |
This is what they got yesterday in Alaska rockfish, pink,and silver salmon,Halabit and 1 cod my daughter is in the middle a great day fishing

| Rock | |
|---|---|
| Angler: | watt |
| Date: | 06/30/25 |
| Size: | 17" |
My daughter in Alaska she said these were rock fish she also got 2 halibut and 1 pink salmon still waiting on those pictures

| Stingray | |
|---|---|
| Angler: | Blaine Munson |
| Date: | 06/29/25 |
| Size: | 40" / 40lbs |
| Bait: | Bunker |

| Blue Claw Crab | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/28/25 |
| Size: | 5" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Summer Flounder | |
|---|---|
| Angler: | Michael Anthony |
| Date: | 06/25/25 |
| Size: | 15" |
| Bait: | Sand Flea |
| Method: | Jetty fishing |
Scored this nice 15-in flounder. My first flounder from the Indian River inlet and first one ever caught on sand fleas. Fish was released

| Sheepshead | |
|---|---|
| Angler: | Jeff Klick |
| Date: | 06/24/25 |
| Size: | 16.5" |
| Bait: | Sand Fleas |
| Method: | Jetty fishing |

| Striped Bass | |
|---|---|
| Angler: | Jeff Klick |
| Date: | 06/24/25 |
| Bait: | Sand Flea |
| Method: | Jetty fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/21/25 |
| Size: | 15" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/21/25 |
| Size: | 13" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Flounder | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/21/25 |
| Size: | 11" |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Largemouth Bass | |
|---|---|
| Angler: | watt |
| Date: | 06/20/25 |
| Size: | 17" / 3lbs |
| Bait: | Artificial Worm |
Got out for the first time in a month just for an hour got this guy only one bite

| Tautog | |
|---|---|
| Angler: | Owen Ripple |
| Date: | 06/08/25 |
| Size: | 17" / 6lbs |
| Bait: | Sand Fleas |
| Method: | Bottom Fishing |

| Kingfish | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 06/08/25 |
| Size: | 12" |
| Bait: | Bloodworm Tipped With Fishbites |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Robert Riden |
| Date: | 06/07/25 |
| Size: | 35" / 12lbs |
| Bait: | Bunker |
| Method: | Bottom Fishing |
We got there at 6:45 and they close at 7 they were the nicest people and gave me great advice.I really recommend this bait shop thanks again

| Clearnose Skate | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/06/25 |
| Size: | 12.5" / 1.25lbs |
| Bait: | Live Minnow |
| Method: | Bank Fishing |

| Clearnose Skate | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 06/06/25 |
| Size: | 14" / 1.5lbs |
| Bait: | Minnow |
| Method: | Bank Fishing |

| Bluefish | |
|---|---|
| Angler: | Jack Waldron |
| Date: | 06/04/25 |
| Bait: | Fluke |
Incoming tide Wednesday

| Striped Bass | |
|---|---|
| Angler: | JRGSTRIPER |
| Date: | 05/29/25 |
| Size: | 42" |
| Bait: | Clam |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/19/25 |
| Size: | 18" / 2lbs |
| Bait: | Spoon |
| Method: | Beach |
Late Sunday night .

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/19/25 |
| Size: | 20" / 2.3lbs |
| Bait: | Spoon |
| Method: | Beach |
Late Sunday night .

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/19/25 |
| Size: | 19.5" / 2lbs |
| Bait: | Spoon |
| Method: | Beach |
Late Sunday night.

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/19/25 |
| Size: | 19.5" / 2lbs |
| Bait: | Crank Bait |
| Method: | Beach |
Late Sunday night.

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/19/25 |
| Size: | 19.5" / 2lbs |
| Bait: | Spoon |
| Method: | Beach |
Early Monday morning.

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/18/25 |
| Size: | 20" / 1.5lbs |
| Bait: | Spoon |
| Method: | Surf Fishing |
Got into the blues after dark. What a blast.

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/18/25 |
| Size: | 18" / 1.5lbs |
| Bait: | Spoon |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/18/25 |
| Size: | 20" / 2lbs |
| Bait: | SP Minnow |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/18/25 |
| Size: | 18" / 1lb |
| Bait: | SP Minnow |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/17/25 |
| Size: | 17" / 1.5lbs |
| Bait: | Frozen Mullet |
| Method: | Beach |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/17/25 |
| Size: | 16" / 1lb |
| Bait: | SP Minnow |
| Method: | Surf Fishing |

| Clearnose Skate | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/16/25 |
| Size: | 26" / 2lbs |
| Bait: | Sand Fleas |
| Method: | Surf Fishing |

| Clearnose Skate | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/16/25 |
| Size: | 20" / 2lbs |
| Bait: | Shrimp |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/15/25 |
| Size: | 18" / 1.5lbs |
| Bait: | SP Minnow |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/15/25 |
| Size: | 18" / 1.5lbs |
| Bait: | SP Minnow |
| Method: | Surf Fishing |

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/15/25 |
| Size: | 17" / 2lbs |
| Bait: | Crank Bait |

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/15/25 |
| Size: | 21" / 2lbs |
| Bait: | Crank Bait |

| Bluefish | |
|---|---|
| Angler: | Stingray Ray |
| Date: | 05/15/25 |
| Size: | 18" / 2lbs |
| Bait: | Crank Bait |

| Bluefish | |
|---|---|
| Angler: | Jeff (Father Time) |
| Date: | 05/15/25 |
| Size: | 24" / 3lbs |
| Bait: | SP Minnow |
| Method: | Surf Fishing |
First blue of the year.

| Blue fish | |
|---|---|
| Angler: | Melvin Jones |
| Date: | 05/11/25 |
| Size: | 20" / 3lbs |
| Bait: | Mullet Rig |
| Method: | Surf Fishing |
Finally showed up

| Flounder | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 05/11/25 |
| Size: | 22" / 3.6lbs |
| Bait: | Jig With Shad Tail |
Nick & I Fished Incoming Tide Clean Water in 6' to 8.5' of Water 05/11/ Had 7 Keepers & Maybe 20 Throw Backs on Jig Heads with Gulp & Shinners.

| Bluefish | |
|---|---|
| Angler: | Robert Waites |
| Date: | 05/11/25 |
| Size: | 27" / 14.25lbs |
| Bait: | Finger Mullet |
| Method: | Surf fish |
they’re getting bigger.

| Blackbelly Rose Fish | |
|---|---|
| Angler: | Cpt. Terry |
| Date: | 05/10/25 |
| Size: | 14.5" / 1.75lbs |
| Bait: | Squid |
| Method: | Bottom Fishing |
