Old Inlet Bait & Tackle, a full-service bait and tackle shop between Bethany and Rehoboth Beach Delaware
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us

CLICK HERE TO GO TO ATOM LURES

So you think you caught a whopper?
Below is a list of the biggest fish weighed at Old Inlet this season.
You provide the fish. We'll provide the proof in print.
You get the Bragging Rights!
To be eligible for this unofficial tournament, you must weigh your fish at
Old Inlet Bait and Tackle. No purchase necessary. All fish subject to
State of Delaware rules and regulations.
Compare your catch:
BRAGGIN' RIGHTS: 2002 2001 2000 BRAGGIN' RIGHTS HALL OF FAME
This page will be updated every Monday as appropriate.
(Last Updated: 11/18/03)
|
|
|
|
|
|
|
|
||||
| 40 lbs | Carl Oschea | 11/16 | Duncanville, PA | IR Inlet |
| 37 lbs 13 oz | Larry Prentice | 5/29 | Wilmington, DE | DE Bay |
| 33 lbs | Scott Black | 11/14 | Newark, DE | IR Inlet |
|
|
||||
| 8 lbs 11 oz | John Himes | 8/26 | Selkirk, NY | IR Inlet |
| 8 lbs 10 oz | Ron Sigel | 5/29 | Calisle, PA | IR Bay |
| 8 lbs. 8 oz | David Steen | 4/25 | Frankford, DE | IR Bay |
|
|
||||
| 3 lbs 12 oz | Melinda Monson | 7/20 | Upper Darby, PA | B Buoy |
| 3 lbs 12 oz | Brian Caffarelli | 7/7 | Superiour, CO | B Buoy |
| 3 lbs 12 oz | Mike Colvard | 7/13 | Ocean View, DE | Reef Site 11 |
|
|
||||
| 12 lbs | Joe Serviss | 5/30 | Denton, MD | IR Inlet |
| 10 lbs 6 oz | Anthony Sautner | 5/22 | Philadelphia, PA | IR Inlet |
| 10 lbs 2 oz | John Morton | 5/30 | Philadelphia, PA | IR Inlet |
|
|
||||
| 69 lbs | Lee Geese | 6/28 | Bridgeport, NJ | IR Inlet |
| 15 lbs | Bill Vickers | 6/13 | Altoona, PA | IR Inlet |
| 12 lbs | Bill Vickers | 6/13 | Altoona, PA | IR Inlet |
|
|
||||
| 12 lbs 6 oz | Glenn Lutz | 5/30 | Quarryville, Pa | IR Inlet |
| 10 lbs 13 oz | Frank Kovaloski | 4/30 | Blandsburg, PA | IR Inlet |
| 10 lbs | James Shultz | 10/25 | Edgewater, MD | IR Inlet |
|
|
||||
| 10 lbs 15 oz | Bob Wooster | 10/5 | Wilmington, DE | IR Inlet |
| 8 lbs 12 oz | JohnTaylor | 9/30 | Denver, PA | IR Inlet |
| 8 lbs 11 oz | Charles McClure | 6/7 | Hagerstown, MD | IR Inlet |
|
|
||||
| 9 lbs 4 oz | Kevin Crowley | 5/10 | Beltsville, MD | Bethany Beach |
| 8 lbs 2 oz | Bobbi Heckard | 6/14 | East Waterford, PA | IR Inlet |
|
|
||||
| 1 lb 9 oz | George Hinkle | 11/8 | Lewes, DE | North Pocket |
| 1 lb 2 oz | Duncan Rine | 8/12 | Orrstown, PA | 3 R's Road |
| 1 lb 1 oz | Brian Thomas | 8/10 | Millville, DE | DSSP |
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Copyright © 1996-2008 Old Inlet Bait and Tackle
Web site maintained by 4c, Inc
Web site maintained by 4c, Inc
