Old Inlet Bait & Tackle, a full-service bait and tackle shop between Bethany and Rehoboth Beach Delaware
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us

Below is a list of the biggest fish weighed at Old Inlet from the 2000 season.
| |
|
|
|
|
| |
||||
| 40
lbs. |
Bonnie
Fulger |
11/25 |
Ocean
View, DE |
Fenwick
Island |
| 37
lbs. |
Ken Sacolic | 6/23 | Blandburg, PA | IR Inlet |
| 36.25
lbs. |
Hugh Hickman | 12/9 | Ocean View, DE | Ocean |
| |
||||
| 9 lbs. 12 oz. | Parris Sexton | 5/10 | Millsboro, DE | IR Bay |
| 8 lbs. 13 oz. | Shellis Shockley | 9/23 | Norristown, PA | IR Bay |
| 8 lbs. 7 oz. | Glen Newton | 8/17 | Bethany Beach, DE | "B"Buoy |
| |
||||
| 9 lbs. 14 oz. | Domenic Papa | 5/28 | Wilmington, DE | IR Inlet |
| 9 lbs. 12 oz. | Carl Weidman | 5/27 | Lancaster, PA | Roosevelt Inlet |
| 9 lbs. 9 oz. | Greg Shaughnessy | 7/3 | Cross Junction, VA | IR Inlet |
| |
||||
| 10 lbs. 12 oz. | Leon Silicki | 9/24 | Wilmington, DE | Unkown Wreak |
| 9 lbs. 13 oz. | John Gallegos | 7/8 | Hartley, DE | IR Inlet |
| 8 lbs. 4 oz. | Howard Fisher | 4/27 | Millsboro, DE | IR Inlet |
| |
||||
| 16 lbs. | Peter Sfumeni | 10/21 | Reading, PA | "B"Buoy |
| 15 lbs. 11 oz. | Melvin Miller | 11/7 | Ocean View, DE | Bethany Beach |
| 14 lbs. | James Bechard | 6/17 | Slaughter Beach, DE | "B"Buoy |
| |
||||
| 1 lb. 5 oz. | Robert Pritchett | 7/29 | Federica, DE | Conquest Road |
| 1 lb. 3 oz. | Brooks Anderson | 7/8 | Frankford, DE | DSSP |
| 1 lb. 2 oz. | Danny Anderson | 6/25 | Frankford, DE | DSSP |
| |
||||
| 3 lbs. 4 oz. | Brad Clark | 5/5 | Wilmington, DE | "B"Buoy |
| 3 lbs. 2 oz. | Lee Rhoads | 9/10 | Ocean View, DE | Fenwick Shoals |
| 2 lbs. 12 oz. | Ken Schiner | 7/22 | Baltimore, MD | "B"Buoy |
| |
||||
| 17 lbs. 8 oz. | Robert Didden | 8/26 | Bethany Beach, DE | IR Inlet |
| 10 lbs. 4 oz. | Lee Bennett | 9/24 | Frankford, DE | IR Inlet |
| 8 lbs. 6 oz. | Mike Dwyer | 9/15 | Ocean View, DE | IR Inlet |
| |
||||
| 8 lbs. 2 oz. | Richard Neville | 9/29 | Denver, PA | IR Inlet |
BRAGGIN'
RIGHTS: 2003
2002 2001
BRAGGIN' RIGHTS HALL OF FAME
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Copyright © 1996-2008 Old Inlet Bait and Tackle
Web site maintained by 4c, Inc
Web site maintained by 4c, Inc
