Old Inlet Bait & Tackle, a full-service bait and tackle shop between Bethany and Rehoboth Beach Delaware
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us

Below is a list of the biggest fish weighed at Old Inlet fromm 2000 thru 2007
| Weight | Angler | Date | Hometown | Where Caught |
| STRIPED BASS | ||||
| 51 lbs. | Herb Geissler, Jr. | 5/6/01 | Newark, DE | IR Inlet |
| 45 lbs | Kevin Birch | 5/1/04 | Dover, DE | Assateague |
| 41 lbs. | Phil Day | 6/13/06 | Elizabethtown, PA | IR Inlet |
| FLOUNDER | ||||
| 12 lbs. 9 oz. | Glen Newton | 8/4/01 | Ocean View, DE | B Buoy |
| 11 lbs. 6 oz. | Larry Boots | 9/9/01 | Newark, DE | IR Bay |
| 11 lbs. 5 oz. | Robert Bahajak | 9/13/05 | New Cumberland PA | IR Inlet |
| SPECKELED TROUT | ||||
| 7 lbs. 8 oz. | Jim Winnerling | 12/14/01 | Millsboro, DE | IR Inlet |
| SEA TROUT | ||||
| 13 lbs 5oz | Raymond Rossman Jr. | 5/25/06 | McLure, PA | IR Inlet |
| 12 lbs 2 oz | Joseph Verciglio | 5/13/04 | Rehoboth Beach, DE | IR Inlet |
| 12 lbs | Joe Serviss | 5/30/03 | Denton, MD | IR Inlet |
| TAUTOG | ||||
| 15 lbs. 8 oz. | Jeong Lee | 4/18/02 | Newark, DE | IR Inlet |
| 13 lbs. 8 oz. | Doug Knouse | 8/30/07 | Elliotsburg, PA | Offshore Wreck |
| 13 lbs. 4 oz. | Jamie Klarman | 6/9/01 | Fallston, MD | Cherokee Wreck |
| BLUEFISH | ||||
| 18 lbs. 8 oz. | Arnold Mattei | 12/19/01 | Wilmington, DE | DSSP Surf |
| 17 lbs. 11 oz. | David Smith | 11/23/01 | Hockessin, DE | Fenwick Shoals |
| 16
lbs. |
Peter Sfumeni | 10/1/00 | Reading, PA | "B"Buoy |
| KINGFISH | ||||
| 1 lb 9 oz | George Hinkle | 11/8/03 | Lewes DE | North Pocket |
| 1 lb. 5 oz. | Robert Pritchett | 7/9/00 | Fredrica, DE | Conquest Road |
| 1 lb. 3 oz. | Brooks Anderson | 7/8/00 | Frankford, DE | DSSP |
| BLACK SEABASS | ||||
| 6
lbs. 2 oz. |
John Porter | 5/5/07 | Wilmington, DE | Offshore Wreck |
| 4 lbs 14 oz | Patrick Cornell | 5/15/04 | Felton, PA | Site 9 |
| 4 lbs. 13 oz. | Rodney Goetz | 5/10/02 | Sykesville, MD | Offshore Wreck |
| BLACK DRUM | ||||
| 81 lbs. 8 oz. | Andy Foor | 6/24/06 | Everette, PA | Outer Wall |
| 69 lbs | Lee Geese | 6/28/03 | Bridgeport, NJ | IR Inlet |
| 53 lbs. 8 oz. | Frank Bost | 8/15/06 | New Castle , DE | IR Inlet |
| TRIGGERFISH | ||||
| 5 lbs. 8 oz. | Danny Hellams | 7/7/01 | Beafort, SC | Offshore Wreck |
| 5 lbs. | Shirley Hellams | 9/23/01 | Angola, DE | Offshore Wreck |
| SHEEPSHEAD | ||||
| 11 lbs 15 oz | Stanley Stryrzs | 10/5/03 | Wilmington, DE | IR Inlet |
| 10 lbs 15 oz | Bob Wooster | 10/5/03 | Wilmington, DE | IR Inlet |
| 10
lbs 1 oz |
Jong Lee | 7/10/2006 | Silver
Springs, MD |
IR Inlet |
Home | Braggin Rights | Fishing Pictures | Fishing Report | Fishing 101 | Fishing Calendar | Charter Service Directory
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
Fall Fishing Classic | Striper Tournament | Weather and Tides | Rod & Reel Repair | FAQ | Contact Us
